Izici zeProjector
● Isistimu yokuphakamisa yamukela isitimela esiphambanayo kanye nesikulufa sokunemba, okwenza idrayivu yokuphakamisa ikhululeke futhi izinze;
● Nge-reflector yenqubo yokumboza, isithombe esicacile nokuvikela uthuli olukhulu;
● Ukukhanyisa okulungisekayo kanye nokukhanya kwendawo, ukuze kuhlangatshezwane nesidingo se-workpiece ehlukile;
● Kungeniswe ukukhanya okuphezulu futhi isikhathi eside kusetshenziswa ukukhanya kwe-LED yokuphila, ukuze kuqinisekiswe isidingo sokulinganisa ukunemba;
● Isistimu yokubona enokulungiswa okuphezulu enesithombe esicacile nephutha lokukhulisa ingaphansi kuka-0.08%;
● Uhlelo olunamandla lokupholisa abalandeli be-Bi-axial, lwanda kakhulu ngokusebenzisa ukuphila;
● I-DRO DP400 enamandla futhi enemibalabala, ebona ukukala kwe-2D esheshayo nenembile;
● Iphrinta Encane eyakhelwe ngaphakathi, ingaphrinta futhi ilondoloze idatha;
● Ngenhloso evamile engu-10X, impokophelo engu-20X,50X ozikhethela yona, ithebula elijikelezayo, ukushintsha unyawo, ukubopha, njll.
Ukucaciswa kweProjector
Impahla | Ø400mm Digital Horizontal Profile Projector |
Imodi | PH400-3015 |
Ikhodi # | 512-400 |
Usayizi Wesiteji Sokusebenza | 455x126mm |
Ukuhamba Kwesiteji Sokusebenza | 300x150mm |
Ukugxila | 120mm |
Ukunemba | ≤3+L/200(um) |
Isixazululo | 0.0005mm |
Ilayisha Isisindo | 15Kg |
Isikrini | I-Dia: 412mm, Ibanga Lokulinganisa ≥ Ø400 |
I-engeli yokuzungezisa 0~360° ;Ukulungiswa: 1'noma 0.01°,ukunemba 6' | |
Ukufundwa Kwedijithali | DP400 Multifunction LCD colorful readout digital |
Ukukhanyisa | I-Contour Illumination: 3.2V/10W LED I-Surface Illumination: 220V/130W LED |
Ukusebenza Kwemvelo | Izinga lokushisa: 20℃±5℃,Umswakama:40%-70%RH |
Ukunikezwa kwamandla kagesi | I-AC110V/60Hz;220V/50Hz,200W |
Ubukhulu (L×W×H) | 1099 x 1455 x 633mm |
Ubukhulu Bephakheji(L×W×H) | 1157x1355x653mm |
I-Gross/Netweight | 350/300kg |
Ilensi yenhloso
Ukucaciswa Kobuchwepheshe Kwenjongo Yokudlala ye-PH400 | ||||
Ukukhuliswa | 5X(Op.) | 10X(Std.) | 20X(Op.) | 50X(Opt.) |
Ikhodi# | 512-100 | 512-110 | 512-120 | 512-130 |
Inkambu yokubuka | φ80mm | φ40mm | φ20mm | φ8mm |
Ibanga lokusebenza | 65mm | 80mm | 67.7mm | 51.4mm |
Ukulethwa Okujwayelekile
Impahla | Ikhodi# | Impahla | Ikhodi# |
I-Digital Readout DP400 | 510-340 | Iphrinta Encane | 581-901 |
10X Ilensi Yenjongo | 511-110 | Ikhebula lamandla | 581-921 |
I-Anti-dust Cover | 511-911 | Idivayisi Yokubamba Isikrini | 581-341 |
Ikhadi Lewaranti / Isitifiketi | / | Imanuwali Yokusebenza/Uhlu Lokupakisha | / |
Izesekeli Ongazikhethela
Impahla | Ikhodi# | Impahla | Ikhodi# |
5X Ilensi Yenjongo | 511-100 | Ukusekela kwesikhungo se-Swivel | 581-851 |
20X Ilensi Yenjongo | 511-120 | Isibambi esine-Clamp | 581-841 |
50X Ilensi Yenjongo | 511-130 | I-V-block ene-Clamp | 581-831 |
Φ400mm Ishadi Elingaphezulu | 581-361 | Ukushintsha kwezinyawo ST150 | 581-351 |
Isikali Sokufunda esingu-300mm | 581-221 | I-Edge Finder SED-400 | 581-311 |
Ikhabethe elisebenzayo | 581-620 | Amathebula Ajikelezayo | 581-511 |
FAQ
Umbuzo: Kuthiwani ngezimali zokuthumela?
A: Izindleko zokuthumela zincike endleleni okhetha ngayo ukuthola izimpahla.I-Express ngokuvamile iyindlela eshesha kakhulu kodwa futhi ebiza kakhulu.I-Seafreight iyisixazululo esingcono kakhulu samanani amakhulu.Izilinganiso ngqo zempahla singakunikeza kuphela uma sazi imininingwane yenani, isisindo kanye nendlela.Sicela usithinte ukuze uthole ulwazi olwengeziwe.
Q: Iyini iwaranti yomkhiqizo?
A: Sinikeza iwaranti impahla yethu kanye nomsebenzi.Ukuzibophezela kwethu wukwaneliseka kwakho ngemikhiqizo yethu.Ngewaranti noma cha, kuwusiko lwenkampani yethu ukubhekana nokuxazulula zonke izinkinga zamakhasimende ngendlela eyanelisa wonke umuntu.