Aworan ọja
Inaro Profaili Awọn ẹya ara ẹrọ pirojekito
● Eto gbigbe naa gba iṣinipopada rola agbelebu ati wiwakọ skru konge, eyiti o jẹ ki awakọ gbigbe soke ni itunu ati iduroṣinṣin;
● Pẹlu ti a bo ilana reflector, clearer image ati nla dustproof;
● adijositabulu elegbegbe ati dada itanna, lati pade pẹlu iyato workpiece eletan;
● Imọlẹ giga ti a gbe wọle ati gigun ni lilo itanna LED aye, lati rii daju ibeere wiwọn konge;
● Eto opiti ti o ga julọ pẹlu aworan ti o han kedere ati aṣiṣe titobi kere ju 0.08%;
● Eto itutu afẹfẹ Bi-axial ti o lagbara, pọ si ni lilo igbesi aye;
● Alagbara ati ki o lo ri DRO DP400, mọ sare ati ki o deede 2D wiwọn;
● Mini-itẹwe ti a ṣe sinu, le tẹjade ati fi data pamọ;
● Pẹlu boṣewa 10X ohun, iyan 20X,50X ohun to , Rotari tabili, ẹsẹ yipada, dimole, ati be be lo.
Pirojekito Specification
Orukọ ọja | Ø300mm Digital inaro Profaili pirojekito | ||
Yiyipada Aworan | VP300-1510 (#511-330) | VP300-2010 (#511-340) | |
Aworan odi | VP300-1510Z(#511-330Z) | VP300-2010Z(#511-340Z) | |
Irin Ipele Iwon | 258x308mm | 258x358mm | |
Gilasi Ipele Iwon | 148x206mm | 148x256mm | |
Irin ajo ipele | 150x100mm | 200x100mm | |
Iwọn Ọja (L×W×H) | 988x563x1224mm | 988x563x1224mm | |
Iwọn Iṣakojọpọ(L×W×H) | 1200x800x1580mm | 1200x800x1580mm | |
Idojukọ | 100mm | ||
Yiye | ≤3+L/200(um) | ||
Ipinnu | 0.0005mm | ||
Agbara fifuye | 10Kg | ||
Iboju | Dia: φ312mm, Iwọn Iwọn ≥ Ø300 | ||
Igun Yiyi 0 ~ 360°; Ipinnu: 1 tabi 0.01°, Yiyi 6' | |||
Digital Readout | DP400 Multifunction lo ri LCD oni readout | ||
Itanna | Imọlẹ elegbegbe: 3.2V/10W LED Imọlẹ Imọlẹ: 3.2V/10W LED | ||
Ayika Ṣiṣẹ | Iwọn otutu 20℃± 5℃, Ọriniinitutu 40$70%RH | ||
Ibi ti ina elekitiriki ti nwa | AC110V / 60Hz;220V/50Hz,150W | ||
Tutu-air Fifun System | 3-apakan Alagbara Fan | ||
Gross/Net iwuwo | 220/170kg | 220/170kg |
Inaro Profaili pirojekito ohun oju lẹnsi
Ifojusi lẹnsi | 10X(St.) | 20X (Ijajade) | 50X (Ijajade) |
Kóòdù# | 512-110 | 512-120 | 512-130 |
Aaye ti Wo | Φ40mm | Φ20mm | Φ8mm |
Ijinna | 80mm | 67.7mm | 51.4mm |
Inaro Profaili Pirojekito Standard Ifijiṣẹ
Orukọ ọja | Kóòdù# | Orukọ ọja | Kóòdù# |
Digital Readout DP400 | 510-340 | Mini itẹwe | 581-901 |
10X Ifojusi lẹnsi | 511-110 | Okun agbara | 581-921 |
Ideri Eruku | 511-911 | Ẹrọ Dimole Iboju | 581-341 |
Kaadi atilẹyin ọja / Ijẹrisi | / | Afowoyi isẹ / Iṣakojọpọ Akojọ | / |
Inaro Profaili pirojekito Iyan Awọn ẹya ẹrọ
Orukọ ọja | Kóòdù# | Orukọ ọja | Kóòdù# |
20X Ifojusi lẹnsi | 511-120 | Swivel Center Support | 581-851 |
50X Ifojusi lẹnsi | 511-130 | Dimu pẹlu Dimole | 581-841 |
Φ300mm Lori-Chart | 581-361 | V-Àkọsílẹ pẹlu Dimole | 581-831 |
200mm Reading Asekale | 581-211 | Awọn tabili Rotari RT1 | 581-511 |
Apoti iṣẹ | 581-620 | Awọn tabili Rotari RT2 | 581-521 |
Eti Finder SED-300 | 581-301 | Ẹsẹ Yipada ST150 | 581-351 |