Pirojekito Awọn ẹya ara ẹrọ
● Eto gbigbe naa gba iṣinipopada rola agbelebu ati wiwakọ skru konge, eyiti o jẹ ki awakọ gbigbe soke ni itunu ati iduroṣinṣin;
● Pẹlu ti a bo ilana reflector, clearer image ati nla dustproof;
● adijositabulu elegbegbe ati dada itanna, lati pade pẹlu iyato workpiece eletan;
● Imọlẹ giga ti a gbe wọle ati gigun ni lilo itanna LED aye, lati rii daju ibeere wiwọn konge;
● Eto opiti ti o ga julọ pẹlu aworan ti o han kedere ati aṣiṣe titobi kere ju 0.08%;
● Eto itutu afẹfẹ Bi-axial ti o lagbara, pọ si ni lilo igbesi aye;
● Alagbara ati ki o lo ri DRO DP400, mọ sare ati ki o deede 2D wiwọn;
● Mini-itẹwe ti a ṣe sinu, le tẹjade ati fi data pamọ;
● Pẹlu boṣewa 10X ohun, iyan 20X,50X ohun to , Rotari tabili, ẹsẹ yipada, dimole, ati be be lo.
Pirojekito Specification
Eru | Ø350mm Digital Petele Profaili pirojekito |
Ipo | PH350-2010 |
Koodu # | 512-350 |
Ṣiṣẹ Ipele Iwon | 355x126mm |
Ṣiṣẹ Ipele Travel | 200x100mm |
Idojukọ | 90mm |
Yiye | ≤3+L/200(um) |
Ipinnu | 0.0005mm |
Ikojọpọ iwuwo | 15Kg |
Iboju | Iwọn iboju: φ360mm, Ibiti o munadoko ≥ Ø350mm |
Igun Yiyi 0 ~ 360 °; Ipinnu: 1'tabi 0.01°, deede 6' | |
Digital Readout | DP400 Multifunction lo ri LCD oni readout |
Itanna | Imọlẹ elegbegbe: 3.2V/10W LED Imọlẹ Imọlẹ: 220V/130W LED |
Ṣiṣẹ Ayika | Iwọn otutu: 20 ℃ ± 5 ℃, ọriniinitutu: 40 ℃ 70 ℃ RH |
Ibi ti ina elekitiriki ti nwa | AC110V / 60Hz;220V/50Hz,200W |
Pirojekito Idi
Awọn Imọ sipesifikesonu ti PH350 pirojekito Idi | |||
Ifojusi lẹnsi | PH350-10X(St.) | PH-35020X(Ijajade) | PH-35050X(Ijajade) |
Kóòdù# | 512-110 | 512-120 | 512-130 |
Aaye ti Wo | Φ35mm | Φ17.5mm | Φ7mm |
Ijinna | 80mm | 67.7mm | 51.4mm |
Standard Ifijiṣẹ
Eru | Kóòdù# | Eru | Kóòdù# |
Digital Readout DP400 | 510-340 | Mini itẹwe | 581-901 |
10X Ifojusi lẹnsi | 511-110 | Okun agbara | 581-921 |
Ideri Eruku | 511-911 | Ẹrọ Dimole Iboju | 581-341 |
Kaadi atilẹyin ọja / Ijẹrisi | ---- | Afowoyi isẹ / Iṣakojọpọ Akojọ | ---- |
Iyan Awọn ẹya ẹrọ
Eru | Kóòdù# | Eru | Kóòdù# |
20X Ifojusi lẹnsi | 511-120 | Swivel Center Support | 581-851 |
50X Ifojusi lẹnsi | 511-130 | Dimu pẹlu Dimole | 581-841 |
Φ300mm Lori-Chart | 581-361 | V-Àkọsílẹ pẹlu Dimole | 581-831 |
200mm Reading Asekale | 581-211 | Ẹsẹ Yipada ST150 | 581-351 |
Apoti iṣẹ | 581-620 | Eti Finder SED-300 | 581-301 |