Selelekela
MaxVision Series ke mochini o lekanyang pono oa mofuta oa borokho o nepahetseng haholo, o amohetse sebopeho sa borokho ba mobile mme o etselitsoe ho nepahala ho phahameng le tekanyo e kholo ea boholo ho netefatsa ho nepahala le botsitso.e sebelisoa haholo ho lekanya indastering ea elektronike, sesebelisoa sa bongaka, LCD le indasteri ea lifofane.
Likarolo tsa Sehlahisoa
● Sebopeho sa mofuta oa Moving Bridge, mosebetsi oa ho lekanya o tsitsitse;
● Four-axis CNC ka ho feletseng auto close loop control, auto measurement;
● Setsi sa 'mabole le tšiea, botsitso bo botle;
Hlokomela
● Sebopeho sa mofuta oa Moving Bridge, mosebetsi oa ho lekanya o tsitsitse;
● Four-axis CNC ka ho feletseng auto close loop control, auto measurement;
● Setsi sa 'mabole le tšiea, botsitso bo botle;
● Sekala sa mela e tsoang kantle, tharollo ke 0.1um, grinding ball screw le AC servo motor joalo-joalo ho netefatsa ho nepahala le botsitso ba sistimi ea motsamao;
● Khamera ea 'mala oa HD e tsoang kantle ho naha ho fihlela litlhoko tsa tlhokomeliso e hlakileng le tekanyo e nepahetseng;
● 6.5x high-resolution zoom lense ea zoom, e nepahetseng habeli le ho lokisoa ha pixel hanngoe feela ho hlokahalang;
● Ka sebaka se hlophisitsoeng sa 5-ring 8-division LED Cold Illumination le contour LED parallel llumination le tokiso e bohlale e hahelletsoeng ka har'a leseli, e khona ho laola khanya ka har'a 8-karohano;
● Tshebetso e matla le tshebetso e bonolo iMeasuring 4.1 Measuring Software ho matlafatsa taolo ya boleng;
● Optional MCP Probe le Laser Sensor Module.Mechini e ka etsoa ho latela litlhoko tsa bareki.
Litlhaloso tsa Tekheniki
Thepa le Tlhaloso | Super Large Travel Automatic Vision Measuring Machine MaxVision Series | ||||||||||
Ntho Code | MaxVision1008 | MaxVision1210 | MaxVision1512 | MaxVision1712 | |||||||
Mohlala No. | 526-210 | 526-220 | 526-230 | 526-240 | |||||||
X/Y-axis Travel | 1000x800mm | 1200x1000mm | 1500x1200mm | 1700x1200mm | |||||||
Leeto la Z-axis | 200mm | ||||||||||
X/Y/Z-3 axis Linear Scale | Resolution ea Sekala sa Linear e tsoang kantle ho naha: 0.1um | ||||||||||
Tataiso ea Mokhoa | Tataiso e nepahetseng ea mela, tataiso ea li-slider tse peli. | ||||||||||
Mokhoa oa ts'ebetso | Selaoli sa Joystick, ts'ebetso ea Mouse, lenaneo la ho lemoha ka boiketsetso. | ||||||||||
Ho nepahala* | XY-axis: ≤4+L/200(um) | ||||||||||
Z-axis: ≤5+L/200(um) | |||||||||||
Pheta-pheta | ±5um | ||||||||||
Sistimi ea video** | 1/2" Khamera ea CCD e phahameng ea Difinition | ||||||||||
6.5X lense ea ho atometsa ka motorized | |||||||||||
Kholiso ea Video: 20X~129X(21"monitor) | |||||||||||
Tšimo ea Sheba(mm) (D*H*V) | Kgodiso | 0.7x | 1x | 2.0x | 3.0x | 4x | 4.5x | ||||
1/2"CCD | 11.43x9.14x6.86 | 8.00x6.40x4.80 | 4.00x3.20x2.40 | 2.67x2.13x1.60 | 2.00x1.60x1.20 | 1.78x1.42x1.07 | |||||
Khanya Tsamaiso | Contour | Lebone la khanya ea contour ea LED | |||||||||
Bokaholimo | 0 ~ 255 Leseli le khanyang la holim'a sefahleho sa 5-ring 8-karohano ea LED | ||||||||||
Ho lekanya Software | Standard: iMeasuring 4.1 ka ho Feletseng Auto Measuring Software | ||||||||||
Mojaro Bokhoni | 30Kg | ||||||||||
Tikoloho ea Mosebetsi | Thempereichara 20℃±2℃,Mongobo Range<2℃/hr,Mongobo 30~80%,Vibration<0.002g, <15Hz | ||||||||||
Phepelo ea motlakase | 220V/50Hz/10A |
L ke ho lekanya bolelele(mm), ho nepahala ha mochini oa Z-axis le ho nepahala ha tsepamiso li amana haholo le bokaholimo ba mosebetsi.
**Khōliso ke boleng bo lekantsoeng, bo amana le boholo ba leihlo le tharollo.
Sebaka sa pono(mm) = (diagonal*Horizontal*E theohileng)
Phano e Tloaelehileng
Thepa le Tlhaloso | Mokhoa No. | Thepa le Tlhaloso | Mokhoa No. |
Software e felletseng ea ho lekanya Auto | IM 4.1 | Lense ea Koaxial Zoom ea Motorized | 421-151 |
Molaoli | 526-111 | 5-ring 8-karohano ea khanya ea sefahleho sa LED | 425-141 |
E tlisitsoe ka ntle ho 0.1um Linear Scale | 581-201 | Lebone la khanya ea contour ea LED | 425-131 |
Karete ea ho nka video | 527-131 | 1/2” Khamera ea Mmala | 484-123 |
Dongle | 581-451 | Data Cable | 581-931 |
Thibelo ea Calibration | 581-801 | Mohala oa video oa AV | 581-941 |
Mojule oa Laser | 581-871 | Desk | 581-971 |
Setifikeiti sa Sehlahisoa, Karete ea Tiisetso | / | Dell PC e nang le 21 "Monitor | 581-971 |
Buka ea Ts'ebetso, Lethathamo la ho Paka | / | Sekoahelo sa Anti-lerōle | 521-911 |
Lisebelisoa tsa boikhethelo
Thepa le Tlhaloso | Mohlala No. | Thepa le Tlhaloso | Mohlala No. |
Mojule oa Laser | 581-361 | Lense ea Coaxial Zoom | 421-121 |
E tlisitsoe ka ntle ho 0.5um Linear Scale | 581-211 | 1/3” Khamera ea Mmala | 484-131 |
3D Calibration Block | 581-811 | 0.5X Sepheo sa Thuso | 423-050 |
Phatlalatso ea MCP | 581-721 | 2X Sepheo sa Thuso | 423-200 |
Lense ea Zoom ea Motorized | 421-131 | 4-ring 8-karohano ea khanya ea holim'a LED | 425-121 |
Tobetsa Atometsa Lense | 421-111 | Software e felletseng ea ho lekanya Auto | IM 4.2/5.0 |