Setšoantšo sa sehlahisoa
Vertical Profile Projector Features
● Sistimi ea ho phahamisa e amohela seporo sa seporo sa sefapano le sekoti se nepahetseng, se etsang hore koloi ea ho phahamisa e be bonolo le e tsitsitseng;
● Ka ho bonahatsa mokhoa oa ho roala, setšoantšo se hlakileng le ho thibela lerole;
● Khantšiso e ka feto-fetohang le khanya ea holim'a metsi, ho kopana le litlhoko tse fapaneng tsa workpiece;
● Ho tsoa kantle ho naha, leseli le phahameng le nako e telele e sebelisa khanya ea LED ea bophelo, ho netefatsa tlhoko ea tekanyo e nepahetseng;
● Sistimi e phahameng ea optical e nang le setšoantšo se hlakileng le phoso ea ho holisa e ka tlase ho 0.08%;
● Sistimi e matla ea ho futhumatsa fan ea Bi-axial, e eketsa haholo ho sebelisa bophelo;
● DRO DP400 e matla le e mebala-bala, e hlokometse Tekanyo ea 2D e potlakileng le e nepahetseng;
● Sehatisi se senyenyane se hahiloeng ka hare, se ka hatisa le ho boloka data;
● Ka sepheo se tloaelehileng sa 10X, boikhethelo ba 20X, sepheo sa 50X, tafole ea rotary, switjha ea leoto , clamp, joalo-joalo.
Tlhaloso ea Projector
Lebitso la Sehlahiswa | Ø300mm Digital Vertical Profile Projector | ||
Setšoantšo sa Reverse | VP300-1510 (#511-330) | VP300-2010 (#511-340) | |
Setšoantšo se Obverse | VP300-1510Z(#511-330Z) | VP300-2010Z(#511-340Z) | |
Metal Stage Size | 258x308mm | 258x358mm | |
Khalase Stage Size | 148x206mm | 148x256mm | |
Maeto a Mohato | 150x100mm | 200x100mm | |
Boemo ba Sehlahisoa(L×W×H) | 988x563x1224mm | 988x563x1224mm | |
Packing Dimension(L×W×H) | 1200x800x1580mm | 1200x800x1580mm | |
Tsepamisa maikutlo | 100mm | ||
Ho nepahala | ≤3+L/200(um) | ||
Qeto | 0.0005mm | ||
Mojaro Bokhoni | 10Kg | ||
Skrine | Dia:φ312mm,Mekhahlelo ea Tekanyo ≥ Ø300 | ||
Rotation Angle 0~360° ;Qeto: 1 kapa 0.01°,Ho nepahala 6' | |||
Digital Readout | DP400 Multifunction LCD e mebala-bala ea ho bala dijithale | ||
Khanya | Leseli la Contour: 3.2V / 10W LED Leseli le khanyang: 3.2V / 10W LED | ||
Tikoloho ea Mosebetsi | Mocheso 20℃±5℃,Mongobo 40%-70%RH | ||
Phepelo ea motlakase | AC110V/60Hz;220V/50Hz,150W | ||
Sistimi ea ho Bulula moea o batang | 3-axis Fan e Matla | ||
Gross/Net Weight | 220/170kg | 220/170kg |
Lense ea Morero oa Projeke ea Porojeke
Lense ea sepheo | 10X(Std.) | 20X(Khetho.) | 50X(Khetho.) |
Khouto# | 512-110 | 512-120 | 512-130 |
Sebaka sa Pono | Φ40 limilimithara | Φ20 limilimithara | Φ8mm |
Sebaka | 80 limilimithara | 67.7 limilimithara | 51.4 limilimithara |
Vertical Profile Projector Standard Delivery
Lebitso la Sehlahiswa | Khouto# | Lebitso la Sehlahiswa | Khouto# |
Digital Readout DP400 | 510-340 | Mohatisi o Monyane | 581-901 |
Lense ea 10X ea Sepheo | 511-110 | Motlakase oa motlakase | 581-921 |
Sekoahelo sa Anti-lerōle | 511-911 | Sesebelisoa sa Clamp Screen | 581-341 |
Warranty Card/ Setifikeiti | / | Buka ea Ts'ebetso / Lethathamo la ho Paka | / |
Vertical Profile Projector Optional Accessories
Lebitso la Sehlahiswa | Khouto# | Lebitso la Sehlahiswa | Khouto# |
Lense ea 20X ea Sepheo | 511-120 | Tšehetso ea Setsi sa Swivel | 581-851 |
Lense ea Boikemisetso ea 50X | 511-130 | Tšoara ka Clamp | 581-841 |
Φ300mm Chate e Felletseng | 581-361 | V-block e nang le Clamp | 581-831 |
Sekala sa ho Bala sa 200mm | 581-211 | Litafole tsa Rotary RT1 | 581-511 |
Khabote e sebetsang | 581-620 | Litafole tsa Rotary RT2 | 581-521 |
Mohloli oa Edge SED-300 | 581-301 | Foot Switch ST150 | 581-351 |