Sebopeho sa Mochini
● XYZ tse tharo-axis CNC taolo e nepahetseng ka ho iketsa, boemo bo nepahetseng;Indian Marble motheo le tšiea, botsitso bo botle;
● Litataiso tsa linear tse nepahetseng, li-screws tsa bolo ea grinding-grade le AC servo motors, joalo-joalo, li netefatsa ho nepahala le botsitso ba tsamaiso ea motsamao;
● 0.5μm 'musi oa grating o phahameng ka ho fetisisa ho netefatsa ho nepahala ha boemo le ho nepahala ha tekanyo ea tsamaiso;
● Khamera ea digital e nang le qeto e phahameng ho finyella litlhoko tsa ho shebella ka ho hlaka le ho lekanya ho nepahetseng;
● 8.3X lense ea optical e nang le tlhaloso e phahameng, zoom e nepahetseng, tokiso ea pixel ea nako e le 'ngoe;
● Mananeo a laoloang ke 5-ring 8-area LED illumination system le parallel LED contour illumination system ka bohlale hlokomela phetoho ea khanya ea 256-level;
● iMeasuring series automatic VIsion/software ea tekanyo, e matla ebile e bonolo ho sebetsa.
Litlhaloso tsa Tekheniki
Thepa | 2.5D ea Boiketsetso Pono Mochini o lekanyang | 3D Automatic Kopana le Pono Mochini o lekanyang | 2.5D ea Boiketsetso Laser-Scan & Vision Mochini o lekanyang | 3D Automatic Multisensory Mochini o lekanyang | ||||||||||
Mohlala | MVS-322A | MVS-322B | MVS-322C | MVS-322D | ||||||||||
Khouto# | 522-120G | 522-220G | 522-320G | 522-420G | ||||||||||
Sensor-Mofuta | A: Sensor e le 'ngoe Optical Atometsa-lense Sensoro | B: Sensor-Mafahla Sensor ea lilense tsa zoom le Ikopanye le Sensor ea Probe | C: Sensor-Mafahla Sensor ea lilense tsa zoom le Sensor ea Confocal Laser | D: Sensor ea boraro Sensor ea lilense tsa zoom Ikopanye le Sensor ea Probe Sensor ea Confocal Laser | ||||||||||
X/Y-axis Travel | (300*200)mm | |||||||||||||
Leeto la Z-axis | 200mm | |||||||||||||
X/Y/Z-3 axis Linear Scale | Qeto ea Europe Linear Scale: 0.5um | |||||||||||||
Tataiso ea Mokhoa | P-Class Precision linear guide, double track double slider guide. | |||||||||||||
Mokhoa oa ts'ebetso | Selaoli sa Joystick, ts'ebetso ea Mouse, lenaneo la ho lemoha ka boiketsetso. | |||||||||||||
Ho nepahala* | XY-axis: ≤2.2+L/200(um) | |||||||||||||
Z-axis: ≤5.0+L/200(um) | ||||||||||||||
Pheta-pheta | ±2um | |||||||||||||
Sistimi ea video** | 1/2.9"/1.6Mpixel High Resolution Digital Khamera | |||||||||||||
8.3X Manual Feedback Lense | ||||||||||||||
Khaliso ea Optical: 0.6X ~ 5.0X;Kholiso ea Video: 20X~170X (21.5" monitor) | ||||||||||||||
Tšimo ea Sheba(mm) (D*H*V) | Kgodiso | 0.6X | 1X | 1.5X | 2X | 2.5X | 3X | 3.5X | 4X | 4.5X | 5X | |||
1/2.9"CCD | 10.35x8.28x6.21 | 6.21x4.97x3.73 | 4.14x3.31x2.48 | 3.11x2.48x1.86 | 2.48x1.99x1.49 | 2.07x1.66x1.24 | 1.77x1.42x1.06 | 1.55x1.24x0.93 | 1.38x1.10x0.83 | 1.24x0.99x0.75 | ||||
Khanya Tsamaiso | Contour | Lebone la khanya ea contour ea LED | ||||||||||||
Bokaholimo | 0 ~ 255 Leseli le khanyang la holim'a sefahleho sa 5-ring 8-karohano ea LED | |||||||||||||
Ho lekanya Software | iMeasuring Software | |||||||||||||
Mojaro Bokhoni | 25Kg ~ 50Kg | |||||||||||||
Tikoloho ea Mosebetsi | Mocheso oa 20 ℃ ± 2 ℃, phetoho ea mocheso <1 ℃/Hr;mongobo 30% ~ 80%RH;ho thothomela <0.02g's, ≤15Hz. | |||||||||||||
Phepelo ea motlakase | 220V/50Hz/10A | |||||||||||||
Boemo (W*D*H) | (1146mm*720mm*1664) limilimithara | |||||||||||||
Boholo ba ho Paka | (1290*970*1920) limilimithara | |||||||||||||
Boima bo kahare | 380Kg |
Hlokomela
● L e lekantsoe bolelele(mm), ho nepahala ha mochini oa Z-axis le ho nepahala ha tsepamiso li amana haholo le bokaholimo ba mosebetsi.
● **Khōliso ke boleng bo lekantsoeng, bo amana le boholo ba ho hlahloba le tharollo.
● Sebaka sa pono(mm) = (diagonal*Horizontal*E theohileng)
● Sepheo sa 0.5X kapa 2X sea fumaneha ka boikhethelo 'me u elelloa ho holisa setšoantšo: 13X~86X kapa 52X~344X.
Tekanyo ea Mochini oa Tekanyo oa Sinowon Vision
Mohlala | Maeto a Sebetsang a Tekanyo mm | Litekanyo (L*W*H) mm | |||
X-axis | Y-axis | Z-axis | Litekanyo tsa mochini | Litekanyo tsa sephutheloana | |
MVS322 | 300mm | 200mm | 200mm | (1146 * 720 * 1664) limilimithara | (1290*970*1920) limilimithara |
MVS432 | 400mm | 300mm | 200mm | (1331 * 840 * 1664) limilimithara | (1390 * 1060 * 1940) limilimithara |
MVS542 | 500 limilimithara | 400mm | 200mm | (1257*920*1640) limilimithara | (1450*1170*1900) limilimithara |
Tlhophiso e khothaletsoang ea komporo
Moko-taba oa Mochini oa Tekanyo oa Pono ke sistimi ea taolo le software ea litekanyo, 'me sistimi ea komporo ke eona e tsamaisang tšebetso eohle, e hlokang botsitso bo phahameng le ho lumellana.Lokisa komporo ea Dell ea Optiplex e sebetsang hantle haholo le WIN 10/11 sistimi ea 'nete e lumelletsoeng ea ts'ebetso ho rarolla matšoenyeho a hau.
Che. | Tlhophiso ea litšupiso | Qts |
1 | DELL Optiplex Desktop | 1 |
2 | processor ea G6405 | 1 |
3 | memori ea 8G DDR4 2666 | 1 |
4 | M.2 2280 NVME 250G SSD | 1 |
5 | Karete ea litšoantšo ea Intel UHD ea PCIE tse peli tsa marang-rang tsa marang-rang | 1 |
6 | 21.5" li-monitor | 1 |
7 | Win10 64bit | 1 |
8 | 100-240V matla a feto-fetohang a matla | 1 |
9 | MS116 Mouse set | 1 |
Tlhaloso ea Mohlala oa Tlhophiso
Sensor Configuration | 2.5D | 3D | Semiauto 2.5D | Semiauto 3D |
Mohlala | MVS-322A | MVS-322B | MVS-322C | MVS-322D |
Sehlongoamane | A | B | C | D |
Suffix Tlhaloso | Optics | Optics + Probe | Optics + Laser | Optics + Probe + Laser |
Sebelisa Range | Ntlha • | Ntlha • | Ntlha • | Ntlha • |
Mohala - | Mohala - | Mohala - | Mohala - | |
Sedikadikwe ○ | Sedikadikwe ○ | Sedikadikwe ○ | Sedikadikwe ○ | |
Arc ⌒ | Arc ⌒ | Arc ⌒ | Arc ⌒ | |
Ellipse | Ellipse | Ellipse | Ellipse | |
Rectangle | Rectangle | Rectangle | Rectangle | |
Sedikadikwe Groove | Sedikadikwe Groove | Sedikadikwe Groove | Sedikadikwe Groove | |
Letsetsa | Letsetsa | Letsetsa | Letsetsa | |
Curve e Koetsoeng | Curve e Koetsoeng | Curve e Koetsoeng | Curve e Koetsoeng | |
Open Curve | Open Curve | Open Curve | Open Curve | |
Kelo ea Boima ba Boima bo Phahameng | Tekanyo ea bophahamo ba probe | Tekanyo ea bophahamo ba laser | Tekanyo ea bophahamo ba laser e sebetsang hantle haholo le tekanyo e tsitsitseng ea bophahamo ba probe | |
------ | Litekanyo tse bonolo tsa kamehla tsa 3D | ------ | Litekanyo tse bonolo tsa kamehla tsa 3D | |
Computable | Sebaka | Sebaka | Sebaka | Sebaka |
Lekhutlo ∠ | Lekhutlo ∠ | Lekhutlo ∠ | Lekhutlo ∠ | |
Diameter φ | Diameter φ | Diameter φ | Diameter φ | |
Radius® | Radius® | Radius® | Radius® | |
Roundness ○ | Roundness ○ | Roundness ○ | Roundness ○ | |
Ho otloloha | Ho otloloha | Ho otloloha | Ho otloloha | |
Ho bapisa | Ho bapisa | Ho bapisa | Ho bapisa | |
------ | Perpendicularity | ------ | Perpendicularity | |
Boiketlo ba maikutlo | Boiketlo ba maikutlo | Boiketlo ba maikutlo | Boiketlo ba maikutlo | |
Angularity | Angularity | Angularity | Angularity | |
Symmetry | Symmetry | Symmetry | Symmetry | |
Bophatlalatsi | Bophatlalatsi | Bophatlalatsi | Bophatlalatsi | |
Boemo ba 2D | Boemo ba 2D | Boemo ba 2D | Boemo ba 2D |
Hlokomela
Mochini oa X/Y/Z oa Mochini o Lekanyang Pono oa othomathike kaofela o laoloa ke li-motors tsa servo tse nepahetseng haholo.Ke lenaneo la pele feela le etsoang ka letsoho, 'me ts'ebetso le lipalo tse latelang li etsoa ka mokhoa o ikemetseng ke mochine, ho hlokomela tekanyo e phahameng ea batch.Moetso ona o loketse ho lekanya lihlahisoa tse rarahaneng, boholo bo fapaneng, lisebelisoa tsa mosebetsi tse hlokang ho lekanyetsoa ka bongata, le litlhoko tse phahameng tse nepahetseng bakeng sa li-workpieces (mohlala ona ke sebopeho sa gantry, se ka ntlafatsang ho nepahala ha tekanyo le bophelo ba mochini ha ho bapisoa le sebopeho sa setso. , le ho fokotsa liphoso tsa maikutlo).