Setšoantšo sa sehlahisoa
Sebopeho sa Sehlahisoa
● Amohela motheo le kholomo ea granite e nepahetseng haholo ho netefatsa botsitso le ho nepahala ha mochini;
● Amohela molamu o pholisitsoeng o se nang meno oa boleng bo phahameng le sesebelisoa sa ho notlela se tsamaeang ka potlako ho netefatsa hore phoso ea ho khutla ea tafole e ka hare ho 2um;
● Amohela 'musi oa optical oa lisebelisoa tse nepahetseng ka ho fetisisa le ho sebetsa ka mokhoa o nepahetseng ho netefatsa hore ho nepahala ha mochine ho ka hare ho ≤2.0+L/200um;
● Amohela lense ea zoom ea boleng bo holimo le kh'amera ea dijithale ea boemo bo holimo ho netefatsa boleng ba setšoantšo se hlakileng ntle le ho khopama;
● Ho sebelisa sebaka se laoloang ke lenaneo la 4-ring 8-area LED cold illumination le Contour LED Parallel Illumination hammoho le mochine o bohlale oa ho fetola leseli o hahiloeng, sebaka se khanyang sa leseli sebakeng sa 4-ring 8 se ka ba ka bolokolohi. laoloa;
● software ea tekanyo ea iMeasuring Vision e ntlafatsa taolo ea boleng ho isa boemong bo bocha;
● Mokhoa oa boikhethelo oa ho hlahloba li-contact le software ea ho metha likarolo tse tharo li ka sebelisoa ho ntlafatsa mochini ho ba mochini o methang oa mahlakore a mararo.
● E ka ntlafatsoa ho kenya mochine oa mosebetsi oa autofocus ho finyella tekanyo e nepahetseng ea semi-automatic.
Litlhaloso tsa Tekheniki
Mochini oa ho lekanya oa Mochini oa ho lekanya oa Mochini o nepahetseng ka ho Fetisisa oa IMS-2515 | ||||
Thepa | 2.5D Mochini oa ho Lekanya Pono | 3D Contact & Vision Measuring Machine | 2.5D Mochini oa ho Lekanya Pono ea Semiautomatic | 3D Semiautomatic Contact & Vision Measuring Machine |
Mofuta oa Sehlahisoa | A: Optical Atometsa-lense Sensoro | B: Zoom-lens Sensor le Ikopanye le Sensor ea Probe | C: Sensor ea lense ea Zoom le Z-axis Autofocus mosebetsi | D: Zoom-lens Sensor, Contact Probe Sensor le Autofocus Function |
Mohlala | iMS-2515A | iMS-2515B | iMS-2515C | iMS-2515D |
Khouto# | 521-120F | 521-220F | 521-320F | 521-420F |
Ho lekanya Software | iMeasuring | |||
Metal Workbench | 408x308mm | |||
Glass Workbench | 306x198mm | |||
X/Y maeto a axis | 250x150mm | |||
Leeto la Z-axis | Tataiso e nepahetseng ea mela e phahameng, maeto a sebetsang a 200mm | |||
Qeto ea axis ea X/Y/Z | 0.5um | |||
Tekanyo e Nepahetseng | XY axis: ≤2.0+L/200(um) | |||
Z axis: ≤5.0+L/200(um) | ||||
Pheta Ho Nepaha | 2 um | |||
Pedestal le Uprights | High Precision Granite | |||
Sistimi ea ho bonesa(Software Adjustment) | Mehele ea 4 le libaka tse 8 tse feto-fetohang ka ho sa feleng Leseli le batang la LED | |||
Lebone la Contour LED Parallel Illumination | ||||
Khetho ea Coaxial Leseli | ||||
Khamera ea Dijithale | 1/2.9"/1.6Mpixel High Resolution Digital Khamera | |||
Atometsa lense | 8.3X High-Resolution Electronic resolution lense ea katametso | |||
Khaliso ea Optical: 0.6X ~ 5X linako; Kholiso ea Video: 20X ~ 170X | ||||
Sistimi ea ts'ebetso | Tšehetsa WIN 10/11-32/64 Sistimi ea Ts'ebetso | |||
Puo | Senyesemane, Sechaena se Nolofalitsoeng, Sechaena sa Setso, Liphetolelo tsa lipuo tse ling tseo u ka li khethang | |||
Boemo (WxDxH) | 790x617x1000mm | |||
Gross/Net Weight | 242/175Kg |
Hlokomela
●L e emela bolelele ba tekanyo, ka limilimithara, ho nepahala ha mochine oa axis ea Z, 'me ho nepahala ho tsepamisa maikutlo ho na le kamano e ntle le bokaholimo ba mosebetsi.
● ** Ho hōlisa ho hakanngoa 'me ho itšetlehile ka boholo ba mochine le qeto.
● Bareki ba ka khetha liipone tse eketsehileng 0.5X kapa 2X ho ea ka litlhoko tsa bona ho finyella ho hōlisa setšoantšo: 13X ~ 86X kapa 52X ~ 344X.
● Tikoloho ea mosebetsi: mocheso 20℃±2℃, phetoho ea mocheso <1℃/Hr; mongobo 30% ~ 80%RH;vibrate <0.02g's,≤15Hz.
Lethathamo la Tlhophiso
Tlhahiso e Tloaelehileng:
Thepa | Khouto# | Sechaba | Khouto# |
Lekanya Software | 581-451 | Electronic Feedback Lense | 911-133EF |
Taolo ea matsoho | 564-301 | 4R/8D Leseli la LED | 425-121 |
0.5um e Kenyellelitsoeng 'Musi oa Grating | 581-221 | Sekoahelo sa Lerōle | 521-911 |
Dongle | 581-451 | 1/2.9" Khamera ea Dijithale | 484-131 |
Letlapa la Optical Calibration | 581-801 | Cable ea data | 581-931 |
Setifikeiti, Karete ea Tiisetso, Taelo, Lenane la ho Paka | ------ | Contour LED Parallel Cold Illumination | 425-131 |
Lisebelisoa tseo u ka li khethang:
Thepa | Khouto# | Thepa | Khouto# |
Tafole ea liletsa | 581-621 | Electronic Feedback Coaxial Optical Lens | 911-133EFC |
3D Touch Probe | 581-721 | Calibration Ball | 581-821 |
Khomphuta le Tlhokomelo | 581-971 | 1/1.8” Khamera ea Mmala | 484-123 |
Block Gauge | 581-811 | 0.5X Sepheo sa Tlatsetso | 423-050 |
Fetoha Maoto | 581-351 | 2X Sepheo sa Tlatsetso | 423-200 |
Sebaka sa Tekanyo ea Sehlahisoa:
Mohlala | Maeto a Sebetsang a Tekanyo mm | Litekanyo (L*W*H) mm | ||||
X-axis | Y-axis | Z-axis | Litekanyo tsa mochini | Litekanyo tsa sephutheloana | Litekanyo tsa ho kenya | |
IMS-2010 | 200mm | 100mm | 200mm | (677*552*998) limilimithara | (1030*780*1260) limilimithara | (850*1400*1720) limilimithara |
IMS-2515 | 250 limilimithara | 150 limilimithara | 200mm | (790*617*1000) limilimithara | (1030*780*1260) limilimithara | (850*1400*1720) limilimithara |
IMS-3020 | 300mm | 200mm | 200mm | (838*667*1000) limilimithara | (1030*780*1260) limilimithara | (850*1400*1720) limilimithara |
IMS-4030 | 400mm | 300mm | 200mm | (1002*817*1043)mm | (1130*1000*1270)mm | (1010 * 1460 * 1810) limilimithara |
IMS-5040 | 500 limilimithara | 400mm | 200mm | (1002*852*1085)mm | (1280*1070*1470) limilimithara | (1110*1500*1850) limilimithara |
Series Model Tlhaloso
Sensor Configuration | 2.5D | 3D | Semiauto 2.5D | Semiauto 3D |
Mohlala | iMS-2515A | iMS-2515B | iMS-2515C | iMS-2515D |
Sehlongoamane | A | B | C | D |
Suffix Tlhaloso | A: Optical Atometsa-lense Sensoro | B: Sensor ea Zoom-lens le Ikopanye le Sensor ea Probe | C: Sensor ea lense ea Zoom le Z-axis Autofocus mosebetsi | D: Zoom-lens Sensor, Contact Probe Sensor le Autofocus Function |
Mosebetsi oa ho lekanya | Ntlha • | Ntlha • | Ntlha • | Ntlha • |
Mohala - | Mohala - | Mohala - | Mohala - | |
Sedikadikwe ○ | Sedikadikwe ○ | Sedikadikwe ○ | Sedikadikwe ○ | |
Arc ⌒ | Arc ⌒ | Arc ⌒ | Arc ⌒ | |
Ellipse | Ellipse | Ellipse | Ellipse | |
Rectangle | Rectangle | Rectangle | Rectangle | |
Sedikadikwe Groove | Sedikadikwe Groove | Sedikadikwe Groove | Sedikadikwe Groove | |
Letsetsa | Letsetsa | Letsetsa | Letsetsa | |
Curve e Koetsoeng | Curve e Koetsoeng | Curve e Koetsoeng | Curve e Koetsoeng | |
Open Curve | Open Curve | Open Curve | Open Curve | |
Kelo ea Boima ba Boima bo Phahameng | Bophahamo | Kelo ea Boima ba Boima bo Phahameng | Bophahamo | |
------ | Botebo | ------ | Botebo | |
------ | Litekanyo tsa 3D tsa kamehla | ------ | Litekanyo tsa 3D tsa kamehla | |
Mosebetsi oa ho lekanya o loketseng | Sebaka | Sebaka | Sebaka | Sebaka |
Lekhutlo ∠ | Lekhutlo ∠ | Lekhutlo ∠ | Lekhutlo ∠ | |
Diameter φ | Diameter φ | Diameter φ | Diameter φ | |
Radius® | Radius® | Radius® | Radius® | |
Roundness ○ | Roundness ○ | Roundness ○ | Roundness ○ | |
Ho otloloha | Ho otloloha | Ho otloloha | Ho otloloha | |
Ho bapisa | Ho bapisa | Ho bapisa | Ho bapisa | |
------ | Perpendicularity | ------ | Perpendicularity | |
Boiketlo ba maikutlo | Boiketlo ba maikutlo | Boiketlo ba maikutlo | Boiketlo ba maikutlo | |
Angularity | Angularity | Angularity | Angularity | |
Symmetry | Symmetry | Symmetry | Symmetry | |
Bophatlalatsi | Bophatlalatsi | Bophatlalatsi | Bophatlalatsi | |
Boemo ba 2D | Boemo ba 2D | Boemo ba 2D | Boemo ba 2D |
Hlokomela
Melemo ea mochini o lekanyang pono o ikemetseng: Mochini o lekanyang pono o ikemetseng ke ho tsamaisa sethala sa ho sebetsa ho lokisa boemo ba sehlahisoa sebakeng sa setšoantšo le video, empa laola Z-axis ka software le mouse ho lokisa tsepamiso le bophahamo, 'me Z-axis e laoloa ke litataiso tse phahameng tse nepahetseng le li-motor tsa servo.Sistimi e hlokomela ho tsepamisa maikutlo ka boiketsetso, e fokotsa liphoso tsa ho tsepamisa maikutlo ka maiketsetso, e ntlafatsa ho nepahala ha tekanyo le botsitso, hape e ntlafatsa katleho ea mosebetsi.
Boemo ba Khoebo
Re ba bang ba China ba nang le tumello ea hi-tech moetsi oa lisebelisoa tsa metrology tse netefalitsoeng ke ISO9001:2015, re etsa lipatlisiso, re ntshetsa pele, re hlahisa le ho rekisa lisebelisoa tsa ho lekanya litekanyo tsa jiometri le lisebelisoa tse nepahetseng joalo ka mechini e lekanyang e kopanyang lintho tse ngata, mechini e lekanyang pono e ikemetseng ka botlalo, 2D. Mechini ea ho lekanya mahlo, li-profile projectors (optical comparators), li-microscopes tsa lisebelisoa, li-microscopes tsa video, le li-platform tsa phalliso tse nepahetseng ho tloha ka selemo sa 2006. Re se re rometse le ho kenya lisebelisoa tse fetang 10,000 ho bareki ba fetang 5000 linaheng le libaka tse fetang 60, baetsi ba machaba ba tummeng ba ntseng ba eketseha ba re khetha re le mofani ea tšoanelehang oa mechine ea ho laola boleng, 'me baenjiniere ba rona ba litšebeletso ba se ba etetse USA, Canada, Mexico, Jeremane, Holland, France, Poland, Hungary, Czech, Turkey, Korea, Malaysia, Thailand, Philippine, Viet Nam, Singapore, Austria, India ho kenya lisebelisoa tsa rona sebakeng sa bareki.