Setšoantšo sa sehlahisoa
Sebopeho sa Sehlahisoa
● XYZ tse tharo-axis CNC taolo e nepahetseng ka ho iketsa, boemo bo nepahetseng;
● Setsi sa granite le tšiea, botsitso bo botle;
● Litataiso tsa linear tse nepahetseng, li-screws tsa bolo ea grinding-grade le AC servo motors, joalo-joalo, li netefatsa ho nepahala le botsitso ba tsamaiso ea motsamao;
● 0.5μm 'musi oa grating o phahameng ka ho fetisisa ho netefatsa ho nepahala ha boemo le ho nepahala ha tekanyo ea tsamaiso;
● Khamera ea digital e nang le qeto e phahameng ho finyella litlhoko tsa ho shebella ka ho hlaka le ho lekanya ho nepahetseng;
● 6.5X high-definition optical lens, zoom e nepahetseng, tokiso ea nako e le 'ngoe ea pixel;
● Mananeo a laoloang ke 5-ring 8-area LED illumination system le parallel LED contour illumination system ka bohlale hlokomela phetoho ea khanya ea 256-level;
● The automatic Vision measurement software iMeasuring e nang le mesebetsi e matla le ho sebetsa habonolo.
Litlhaloso
Thepa | Cantilever Automatic Vision Measuring Machine Vimea Series | |
Mohlala | Vimea322 | |
X/Y Axis Travel | (300*200)mm | |
Z Axis Travel | 200mm | |
X/Y/Z 3 Axis Linear Scale (mm) | Qeto e tiisitsoeng ea Linear Scale: 0.5um | |
Tataiso ea Mokhoa | Tataiso ea Linear e nepahetseng e phahameng, Track Double Slider Guide | |
Mokhoa oa ts'ebetso | Taolo ea Joystick, Ts'ebetso ea Litoeba, Lenaneo la ho Ikemela | |
Ho nepahala* | XY Axis:≤2.5+L/200(um) | |
Z Axis:≤4.0+L/200(um) | ||
Pheta-pheta | 2 um | |
Khanya Tsamaiso | Contour | LED Parallel Contour Illumination |
Bokaholimo | 0 ~ 255 Leseli le Khanya la Bokaho ba Leseli la 5-ring 8-karohano e se nang mohato | |
Sistimi ea video** | 1/2.9" "High Resolution Digital Camera". | |
6.5X Manual Zoom Lens, Optical Magnification:0.7X-4.5X, Khatiso ea Video:28X~180X | ||
Ho lekanya Software | iMeasuring | |
Sistimi ea ts'ebetso | Tšehetsa WIN 10/11-32/64 Sistimi ea Ts'ebetso | |
Puo | Senyesemane, Sechaena se Nolofalitsoeng, Sechaena sa Setso, Liphetolelo tsa lipuo tse ling tseo u ka li khethang | |
Tikoloho ea Mosebetsi | Mocheso oa 20 ℃ ± 2 ℃, phetoho ea mocheso <1 ℃/Hr;Mongobo 30% ~ 80%RH;Ho sisinyeha <0.02g's, ≤15Hz. | |
Phepelo ea motlakase | 220V/50Hz/10A | |
Mojaro Bokhoni | 25Kg ~ 50Kg | |
Dimension(WxDxH) | (789 * 636 * 1540) limilimithara | |
Packaging Dimension(WxDxH) | (1040*900*1800)mm | |
Gross/Net Weight | 200Kg |
Hlokomela
● L e lekantsoe bolelele(mm), ho nepahala ha mochini oa Z-axis le ho nepahala ha tsepamiso li amana haholo le bokaholimo ba mosebetsi.
● Ho hōlisa ke boleng bo lekantsoeng, bo amana le boholo ba ho hlahloba le tharollo.
● 0.5X kapa 2X sepheo ke khetho e fumanehang ho latela litlhoko.
Tlhaloso ea Mohlala oa Sehlahisoa (Mohlala le Vimea322)
Sehlopha sa Lihlahisoa | 2.5D | 3D | 2.5D | 3D |
Thepa | 2.5D Pono ea Boiketsetso Mochini o lekanyang | 3D Automatic Kopana le Pono Mochini o lekanyang | 2.5D ea Boiketsetso Laser-Scan & Vision Mochini o lekanyang | 3D Automatic Multisensory Mochini o lekanyang |
Mohlala | Vimea322A | Vimea322B | Vimea322C | Vimea322D |
Mofuta | A | B | C | D |
Bohlokoa | Sensor ea Optical Zoom-lens | Zoom-lens Sensor le Contact Probe Sensor | Sensor ea Zoom-lens le Lazer Sensor | Zoom-lens Sensor, Contact Probe Sensor le Lazer Sensor |
Ikopanye le Probe | Ntle | MCP-Kit1 | Ntle | MCP-Kit1 |
Lazer module | Ntle | Ntle | Omron Laser | Omron Laser |
Software Version | iMeasuring4.1 | iMeasuring4.2 | iMeasuring5.0 | iMeasuring5.1 |
Cantilever Automatic Vision Measuring Machine Models le Specifications
Mohlala | Khouto# | Mohlala | Khouto# | Mohlala | Khouto# |
Vimea322A | 524-120G | Vimea432A | 524-120H | Vimea542A | 524-120J |
Vimea322B | 524-220G | Vimea432B | 524-220H | Vimea542B | 524-220J |
Vimea322C | 524-320G | Vimea432C | 524-320H | Vimea542C | 524-320J |
Vimea322D | 524-420G | Vimea432D | 524-420H | Vimea542D | 524-420J |
Phano e Tloaelehileng
Thepa | Khouto # | Thepa | Khouto # |
Software e felletseng ea ho lekanya Auto | IM | Manual Zoom Lense | 911-111 |
Thibelo ea Calibration | 581-801 | 5-ring 8-karohano ea khanya ea sefahleho sa LED | 425-141 |
Molaoli | 526-111 | Lebone la khanya ea contour ea LED | 425-131 |
0.5um Glass Linear Scale | 581-221 | 1/2.9” Khamera ea Digital | 484-131 |
Lethathamo la PC | 581-621 | PC e nang le 21.5 "Monitor | 581-971 |
Software Dongle | 581-451 | Phepelo ea motlakase | 581-921 |
Sekoahelo sa Anti-lerōle | 520-911 | Setifikeiti sa Sehlahisoa, Karete ea Tiisetso, Buka ea Ts'ebetso, Lethathamo la ho Paka | ------ |
Lisebelisoa tsa boikhethelo
Thepa | Khouto # | Thepa | Khouto # |
Mojule oa Laser | 581-361 | 1/1.8" Khamera ea Mmala | 484-123 |
0.1μm 'mala oa grating | 581-201 | Lense ea Coaxial Zoom ea Manual | 911-111C |
3D Calibration Block | 581-811 | Electronic Feedback Lense | 911-111EF |
Phatlalatso ea MCP | 581-721 | Lense ea Zoom ea Motorized | 911-111M |
0.5X Sepheo sa Thuso | 423-050 | Lense ea Koaxial Zoom ea Motorized | 911-111MC |
2X Sepheo sa Thuso | 423-200 | Calibration Ball | 581-821 |
Selaoli sa Joystick | 581-871 |
|