Setšoantšo sa sehlahisoa
Sebopeho sa Sehlahisoa
● IVS-111 ke moloko o mocha oa Sinowon oa mokhoa o nkehang oa 2D optical measuring bakeng sa litekanyo tsa geometri dimension;
● Adopt precision T6 aluminium base le kholomo ho netefatsa botsitso le ho nepahala ha mochine;
● Precision grade P V-sheped cross guide, non-slip rod, le sesebelisoa sa ho koala se tsamaeang ka potlako ho netefatsa hore phoso ea ho khutla ea workbench e ka hare ho 2um;
● Amohela 'musi oa optical oa lisebelisoa tse phahameng tse nepahetseng le ho sebetsa ka mokhoa o nepahetseng ho netefatsa hore ho nepahala ha mochine ho ka hare ho≤3.0+L/200um;
● Software e matla ea ho metha litšoantšo, e ka itlhahisa ka bo eona litlaleho tsa liteko ka mekhoa e kang Word, Excel, PDF, TXT, dxf, joalo-joalo.
Litlhaloso tsa Tekheniki
Thepa | Mochini o lekanyang oa 2D Mini Vision | Mochini oa ho lekanya hang-hang oa 2D Mini |
Mohlala | IVS-111Z | IVS-111T |
Khouto# | 520-020C | 501-020C |
Sebaka sa mosebetsi | (245x180)mm | (245x180)mm |
Glass Workbench | (130x130)mm | (130x130)mm |
X/Y Axis Travel | (100*100)mm | (100*100)mm |
Tekanyo e Nepahetseng* | E1xy≤2.0+L/200(um) | E1xy≤3.0+L/200(um) |
Lense | Khaliso ea Optical 0.7X ~ 4.5X | 0.183X Telecentric Lense (OD 80mm) |
Khamera | 1.6 MPixel HD kamera | 5 MPixel HD kamera |
Z Axis Travel | Tataiso e nepahetseng ea mela e phahameng, maeto a sebetsang a 100mm | |
Qeto ea axis ea X/Y | Qeto: 0.5um | |
Pheta Ho Nepaha | 2 um | |
Sistimi ea X/Y Axis Drive | Tataiso ea sefapano e nang le sebopeho sa V e nepahetseng, lere le khanyang le sa thelleng, le sesebelisoa sa ho notlela se tsamaeang kapele | |
Sistimi ea Leseli | Bokaholimo bo feto-fetohang ba LED e batang e khanyang | |
Lebone la Contour LED Parallel Illumination | ||
Ho lekanya Software | iMeasuring 2.0 | Geomea |
Sistimi ea ts'ebetso | Tšehetsa WIN 10/11-32/64 Sistimi ea Ts'ebetso | |
Puo | Senyesemane, Sechaena se Nolofalitsoeng, Sechaena sa Setso, Liphetolelo tsa lipuo tse ling tseo u ka li khethang | |
Tikoloho ea Mosebetsi | Mocheso oa 20 ℃ ± 2 ℃, phetoho ea mocheso <1 ℃/Hr;Mongobo 30% ~ 80%RH;thothomelo 0.02g's, ≤15Hz. | |
Phepelo ea motlakase | AC220V/50Hz;110V/60Hz | |
Boemo (WxDxH) | (465*395*610) limilimithara | |
Boima bo kahare | 30Kg |
Hlokomela:
● L e emela bolelele ba litekanyo, ka limilimithara, ho nepahala ha axis ea Z.
● Sistimi ea khomphutha ke ea boikhethelo, 'me ho hōlisa video ho hakanngoa, ho itšetlehile ka boholo ba ho beha leihlo le qeto.