Sawirka alaabta
Tilmaamaha Mashruuca Profile Toosan
● Habka wax-qaadista waxa uu qaataa xadiidka isdhaafka ah iyo xadiidka saxda ah, taas oo ka dhigaysa qaadista wadista mid raaxo leh oo deggan;
● Iyada oo leh habka dahaarka muraayadaha, muuqaal cad iyo boodh celin weyn;
● Isbeddel la hagaajin karo iyo iftiinka dusha sare, si loo daboolo baahida kala duwan ee shaqada;
● Iftiin dheer oo la soo dhoofiyay iyadoo la adeegsanayo iftiinka LED-ka nolosha, si loo hubiyo baahida cabbirka saxda ah;
● Nidaamka indhaha ee xallinta sare leh oo leh sawir cad iyo qalad weyneyn ayaa ka yar 0.08%;
● Nidaamka qaboojinta taageere xoog leh oo Bi-axial ah, aad u kordhiso isticmaalka nolosha;
● Awood badan oo midab leh DRO DP400, la ogaaday cabbir 2D degdeg ah oo sax ah;
● Printer-yar oo la dhisay, ayaa daabacan kara oo kaydin kara xogta;
● Ujeeddada 10X ee caadiga ah, 20X , 50X ikhtiyaari ah , miis wareeg ah, beddelka cagta, isku dhejinta, iwm.
Tilmaamaha Projector
Magaca Alaabta | Ø300mm Mashruuciyaha Xogta Tooska ah ee Dijital ah | ||
Sawirka Gadaal | VP300-1510 (#511-330) | VP300-2010 (#511-340) | |
Sawirka Cakiran | VP300-1510Z(#511-330Z) | VP300-2010Z(#511-340Z) | |
Heerka Heerka Birta | 258x308mm | 258x358mm | |
Cabbirka Heerka Muraayadaha | 148x206mm | 148x256mm | |
Safarka Marxaladda | 150x100mm | 200x100mm | |
Cabirka Alaabta(L×W×H) | 988x563x1224mm | 988x563x1224mm | |
Cabbirka Xidhmada (L×W×H) | 1200x800x1580mm | 1200x800x1580mm | |
Diirada saarida | 100mm | ||
Saxnaanta | ≤3+L/200(um) | ||
Qaraarka | 0.0005mm | ||
Awoodda Xamuulka | 10kg | ||
Shaashada | Dia: φ312mm, Cabbirka Qiyaasta ≥ Ø300 | ||
Xagalka Wareega 0 ~ 360° ;Xalka: 1 ama 0.01°, Saxnimada 6' | |||
Akhriska Dijital ah | DP400 Multifunction Multifunction midabo LCD akhriska | ||
Iftiin | Iftiinka Contour: 3.2V/10W LED Iftiinka dusha sare: 3.2V/10W LED | ||
Deegaanka shaqada | Heerkulka 20 ℃ ± 5 ℃, Qoyaanka 40 ~ 70 ℃ | ||
Bixinta Korontada | AC110V/60Hz;220V/50Hz,150W | ||
Habka Qabow-hawo-qabashada | 3- dhidibka Fanka Awooda leh | ||
Guud ahaan/Miisaanka saafiga ah | 220/170kg | 220/170kg |
Muraayada Tooska ah ee Mashruuca Mashruuca
Muraayada Ujeeddada | 10X (St.) | 20X (doorasho) | 50X (doorasho) |
Koodhka # | 512-110 | 512-120 | 512-130 |
Goobta Muuqaalka | Φ40mm | Φ20mm | Φ8mm |
Fogaanta | 80mm | 67.7mm | 51.4mm |
Heerka Gaadhista Xogta Toosan
Magaca Alaabta | Koodhka # | Magaca Alaabta | Koodhka # |
Akhriska Dijital ah DP400 | 510-340 | Printer-yar | 581-901 |
10X Muraayada Ujeeddada | 511-110 | Xadhkaha korontada | 581-921 |
Daboolka ka-hortagga siigada | 511-911 | Qalabka Isku-qabsiga Shaashada | 581-341 |
Kaarka dammaanadda / Shahaadada | / | Buug-hawleedka/Liiska Xidhmada | / |
Qalabka Tooska ah ee Mashruuca Mashruuca
Magaca Alaabta | Koodhka # | Magaca Alaabta | Koodhka # |
20X Muraayada Ujeeddada | 511-120 | Taageerada Xarunta Swivel | 581-851 |
50X Muraayada Ujeeddada | 511-130 | Haysta leh Clamp | 581-841 |
Φ300mm Shaxda-dhaafka ah | 581-361 | V-block oo leh Clamp | 581-831 |
Miisaanka Akhriska 200mm | 581-211 | Shaxda Rotary RT1 | 581-511 |
Sabuurada shaqada | 581-620 | Shaxda Rotary RT2 | 581-521 |
Edge Finder SED-300 | 581-301 | Beddelka cagta ST150 | 581-351 |