Sawirka alaabta
Sifada alaabta
● IVS-111 waa jiil cusub oo Sinowon ah oo ah habka cabbiraadda indhaha ee 2D ee la qaadan karo ee cabbiraadda cabbirka joomatari;
● Qabo saxnaanta T6 aluminium salka iyo tiirka si loo hubiyo xasilloonida iyo saxnaanta mashiinka;
● Tilmaamaha iskutallaabta ee darajada saxda ah ee P V, usha aan simbiriirixan lahayn, iyo qalabka qufulka dhaqsaha badan si loo hubiyo in cilada soo celinta kursiga shaqada uu ku jiro 2um;
● Qabso qalabka saxda ah ee hagaha indhaha iyo miiska shaqada ee saxda ah si loo hubiyo in saxnaanta mishiinku ku jiro gudaha≤3.0+L/200um;
● Software-ka cabbiraadda sawirka awoodda leh, wuxuu si toos ah u soo saari karaa warbixinnada imtixaannada qaabab sida Word, Excel, PDF, TXT, dxf, iwm.
Tilmaamaha Farsamada
Badeecada | 2D Mini aragga cabbiraadda | 2D Mini Instant Measuring Machine |
Qaabka | IVS-111Z | IVS-111T |
Koodhka # | 520-020C | 501-020C |
Kursiga shaqada | (245x180)mm | (245x180)mm |
Muraayadaha Workbench | (130x130)mm | (130x130)mm |
X/Y Axis Safarka | (100*100)mm | (100*100)mm |
Xaqiijinta Qiyaasta* | E1xy≤2.0+L/200 (um) | E1xy≤3.0+L/200 (um) |
Lens | Weyneynta indhaha 0.7X ~ 4.5X | 0.183X Telecentric Lens (OD 80mm) |
Kamarada | 1.6 MPixel HD kamarad | 5 MPixel HD kamarad |
Safarka Axis Z | Hagaha toosan ee saxda ah ee saxda ah, safarka wax ku oolka ah 100mm | |
X/Y xalinta dhidibka | Xallinta:0.5um | |
Ku celi Xaqiijinta | 2um | |
X/Y Axis Drive system | Hagaha iskutallaabta ee qaabka V ee saxda ah, usha iftiinka aan sibixeynin, iyo qalabka qufulka dhaqsaha badan | |
Nidaamka Iftiinka | Dusha sare ee aan dhamaadka lahayn ee lagu hagaajin karo iftiinka qabow ee LED | |
Isbarbar yaaca LED Contour | ||
Cabbirka Software | iMeasuring 2.0 | Geomea |
Nidaamka hawlgalka | Taageerada WIN 10/11-32/64 Nidaamka Hawlgelinta | |
Luuqad | Ingiriis, Shiine la Fududeeyay, Shiine dhaqameed, Noocyo luqado kale oo ikhtiyaari ah | |
Deegaanka shaqada | Heerkulka 20℃ ± 2℃, heerkulka isbeddelka <1℃/Hr;Qoyaanka 30% ~ 80% RH;gariirka 0.02g, ≤15Hz. | |
Bixinta Korontada | AC220V/50Hz;110V/60Hz | |
Cabirka (WxDxH) | (465*395*610)mm | |
Miisaanka saafiga ah | 30kg |
Ogow:
● L waxay u taagan tahay dhererka cabbirka, millimitirka, saxnaanta farsamada ee dhidibka Z
● Nidaamka kombuyuutarku waa ikhtiyaari, weynaynta muuqaalkuna waa qiyaas waxayna ku xidhan tahay cabbirka kormeeraha iyo xallinta.