Ishusho y'ibicuruzwa
Umwirondoro Uhagaritse Umushinga Ibiranga
System Sisitemu yo guterura ifata inzira ya gari ya moshi hamwe na disikuru isobanutse neza, ituma gutwara ibinyabiziga byoroha kandi bihamye;
● Hamwe nimyenda yerekana ibintu, ishusho isobanutse kandi itagira umukungugu;
Guhindura ibice hamwe no kumurika hejuru, kugirango uhuze nibisabwa bitandukanye;
● Kuzana urumuri rwinshi kandi rurerure ukoresheje ubuzima LED kumurika, kugirango harebwe ibipimo bifatika;
Sisitemu yo hejuru ya optique ya sisitemu ifite ishusho isobanutse no gukuza ikosa riri munsi ya 0.08%;
Sisitemu ikomeye ya Bi-axial gukonjesha sisitemu increase kwiyongera cyane ukoresheje ubuzima;
● Imbaraga kandi zifite amabara DRO DP400 , yatahuye vuba kandi neza 2D Igipimo;
Yubatswe muri Mini-printer, irashobora gucapa no kubika amakuru;
● Hamwe nintego 10X isanzwe, guhitamo 20X , 50X intego table ameza azunguruka, guhinduranya ibirenge, clamp, nibindi.
Ibisobanuro byumushinga
izina RY'IGICURUZWA | 00300mm Digital Vertical Profile Umushinga | ||
Guhindura Ishusho | VP300-1510 (# 511-330) | VP300-2010 (# 511-340) | |
Ishusho | VP300-1510Z (# 511-330Z) | VP300-2010Z (# 511-340Z) | |
Ingano yicyiciro | 258x308mm | 258x358mm | |
Ingano yikirahure | 148x206mm | 148x256mm | |
Urugendo | 150x100mm | 200x100mm | |
Igipimo cy'ibicuruzwa (L × W × H) | 988x563x1224mm | 988x563x1224mm | |
Igipimo cyo gupakira (L × W × H) | 1200x800x1580mm | 1200x800x1580mm | |
Kwibanda | 100mm | ||
Ukuri | ≤3 + L / 200 (um) | ||
Icyemezo | 0.0005mm | ||
Ubushobozi bwo Kuremerera | 10Kg | ||
Mugaragaza | Dia: φ312mm, Urwego rwo gupima ≥ 00300 | ||
Inguni yo kuzunguruka 0 ~ 360 °; Icyemezo: 1 cyangwa 0.01 ° uracy Ukuri 6 ' | |||
Gusoma Digitale | DP400 Ibikorwa byinshi byamabara LCD gusoma | ||
Kumurika | Kumurika Kumurongo : 3.2V / 10W LED Kumurika Ubuso : 3.2V / 10W LED | ||
Ibidukikije bikora | Ubushyuhe 20 ℃ ± 5 ℃ idity Ubushuhe 40 % -70 % RH | ||
Amashanyarazi | AC110V / 60Hz;220V / 50Hz, 150W | ||
Sisitemu yo guhumeka ikirere | 3-axis Umufana ukomeye | ||
Uburemere / Uburemere | 220 / 170kg | 220 / 170kg |
Umwirondoro Uhagaritse Umushinga Intego Intego
Intego | 10X (Std.) | 20X (Opt.) | 50X (Opt.) |
Kode # | 512-110 | 512-120 | 512-130 |
Umwanya wo kureba | Φ40mm | Φ20mm | Φ8mm |
Intera | 80mm | 67.7mm | 51.4mm |
Umwirondoro uhagaze Umushinga usanzwe utanga
izina RY'IGICURUZWA | Kode # | izina RY'IGICURUZWA | Kode # |
Gusoma Digitale DP400 | 510-340 | Mucapyi Mini | 581-901 |
10X Intego | 511-110 | Umugozi w'amashanyarazi | 581-921 |
Igipfukisho c'umukungugu | 511-911 | Igikoresho cya Clamp Igikoresho | 581-341 |
Ikarita ya garanti / Icyemezo | / | Igitabo gikora / Urutonde | / |
Umwirondoro Uhagaritse Umushinga Ibikoresho
izina RY'IGICURUZWA | Kode # | izina RY'IGICURUZWA | Kode # |
20X Intego | 511-120 | Inkunga ya Swivel | 581-851 |
50X Intego | 511-130 | Ufite hamwe na Clamp | 581-841 |
00300mm Kurenga-Imbonerahamwe | 581-361 | V-guhagarika hamwe na Clamp | 581-831 |
200mm Igipimo cyo Gusoma | 581-211 | Imbonerahamwe Ihinduranya RT1 | 581-511 |
Akabati k'akazi | 581-620 | Imbonerahamwe ya Rotary RT2 | 581-521 |
Kubona Impande SED-300 | 581-301 | Guhindura ibirenge ST150 | 581-351 |