Chithunzi cha mankhwala
Makhalidwe Azamalonda
● IVS-111 ndi m'badwo watsopano wa Sinowon wa 2D optical measuring system ya miyeso ya geometric dimension;
● Kutengera kulondola kwa T6 aluminium maziko ndi mzere kuti muwonetsetse kukhazikika ndi kulondola kwa makina;
● Precision grade P V-wobowola woboola pakati, ndodo yosasunthika, ndi chipangizo chotseka chofulumira kuti zitsimikizire kuti cholakwika chobwerera ku workbench chili mkati mwa 2um;
● Tembenuzani wolamulira wowoneka bwino wa zida zotsogola komanso zowoneka bwino kuti muwonetsetse kuti makinawo ali mkati mwa≤3.0+L/200um;
● Pulogalamu yamphamvu yoyezera zithunzi, imatha kutulutsa malipoti oyesera m'mawonekedwe monga Mawu, Excel, PDF, TXT, dxf, etc.
Mfundo Zaukadaulo
Zogulitsa | 2D Mini Vision Measurer Machine | 2D Mini Instant Measurer Machine |
Chitsanzo | IVS-111Z | Chithunzi cha IVS-111T |
kodi# | 520-020C | 501-020C |
Benchi yogwirira ntchito | (245x180) mm | (245x180) mm |
Glass Workbench | (130x130) mm | (130x130) mm |
Ulendo wa X/Y Axis | (100 * 100) mm | (100 * 100) mm |
Kulondola Koyezera* | E1xy≤2.0+L/200(um) | E1xy≤3.0+L/200(um) |
Lens | Kukula kwa Optical 0.7X ~ 4.5X | 0.183X Telecentric Lens (OD 80mm) |
Kamera | 1.6 MPixel HD kamera | 5 MPixel HD kamera |
Ulendo wa Z Axis | Chiwongolero cholondola kwambiri, kuyenda bwino kwa 100mm | |
X/Y axis resolution | Kusamvana: 0.5um | |
Bwerezani Kulondola | 2 umm | |
X/Y Axis Drive system | Wolozera mtanda wooneka ngati V wowoneka bwino, ndodo yopepuka yosasunthika, ndi chipangizo chotseka chothamanga mwachangu | |
Illumination System | Kuwala kosasinthika kosinthika kwa LED kozizira | |
Contour LED Parallel Kuwala | ||
Kuyeza Mapulogalamu | iMeasuring 2.0 | Geomea |
Operation System | Thandizani WIN 10/11-32/64 Njira Yogwiritsira Ntchito | |
Chiyankhulo | Chingerezi, Chitchainizi Chosavuta, Chitchaina Chachikhalidwe, Zomasulira zazilankhulo zina | |
Malo Ogwirira Ntchito | Kutentha 20 ℃ ± 2 ℃, kusintha kutentha <1 ℃/Hr;Chinyezi 30% ~ 80% RH;kugwedezeka kwa 0.02g, ≤15Hz. | |
Magetsi | AC220V/50Hz;110V / 60Hz | |
Dimension (WxDxH) | (465 * 395 * 610) mm | |
Kalemeredwe kake konse | 30Kg |
Zindikirani:
● L imayimira kutalika kwa muyeso, mu mamilimita, kulondola kwa makina a Z axis
● Makina apakompyuta angasankhe, ndipo kukulitsa mavidiyo ndikongoyerekeza ndipo kumadalira kukula ndi mawonekedwe.