Whakaahua hua
Ngā Āhuatanga Pūwhiti Kōtaha Poutū
● Ko te punaha hiki te tango i te reera roera whiti me te puku hurihuri tika, na te mea e pai ake ai te whakamaarama me te pumau;
● Ki te whakaata tukanga paninga, image mārama me te puehu nui;
● Ka taea te whakarite me te whakamarama o te mata, kia tutuki ai te hiahia o nga mea mahi rereke;
● Kawemai marama tiketike, me te roa te whakamahi i te ora rama arahina ,ki te whakarite tono inenga pū;
● He iti ake i te 0.08% te punaha mata taumira teitei me te ahua maamaa me te hapa whakanui;
● Pūnaha whakamahana powhiriwhiri Bi-axial kaha, ka nui ake te whakamahi i te ora;
● DRO DP400 kaha me te karakara, i tere me te tika te Inenga 2D;
● Hanga-i roto i te Mini-pūtā, ka taea te tā me te tiaki raraunga;
● Ki te paerewa 10X whāinga, 20X kōwhiringa ,50X whāinga , tepu hurihuri, whakawhiti waewae ,rawhi, etc.
Whakatakotoranga Kaupapa
Ingoa Hua | Ø300mm Mamati Whakaaturanga Pouaka Pouaka | ||
Whakaahua Whakamuri | VP300-1510 (#511-330) | VP300-2010 (#511-340) | |
Atahanga Orooro | VP300-1510Z(#511-330Z) | VP300-2010Z(#511-340Z) | |
Te Rahi o te Waahanga whakarewa | 258x308mm | 258x358mm | |
Rahi Ataata Karaehe | 148x206mm | 148x256mm | |
Haerenga Ataata | 150x100mm | 200x100mm | |
Ahu Hua(L×W×H) | 988x563x1224mm | 988x563x1224mm | |
Rahi Tarapi (L×W×H) | 1200x800x1580mm | 1200x800x1580mm | |
Te arotahi | 100mm | ||
Tika | ≤3+L/200(um) | ||
Whakatau | 0.0005mm | ||
Te Utauta Rawa | 10Kg | ||
Mata | Dia:φ312mm, Awhe Ine ≥ Ø300 | ||
Koki Hurihuri 0~360° ;Tauinga: 1, 0.01° ranei, Tika 6' | |||
Panui Mamati | DP400 Multifunction karakara LCD panui mamati | ||
Whakamaramatanga | Whakamaramatanga: 3.2V/10W LED Maama Mata: 3.2V/10W LED | ||
Taiao Mahi | Temp 20℃±5℃,Mamamākū 40%-70%RH | ||
Tuku Hiko | AC110V/60Hz;220V/50Hz,150W | ||
Pūnaha Whakatangi-Matao | 3-tuaka Pohihiko Kaha | ||
Taumaha Poari/Kupenga | 220/170kg | 220/170kg |
Pouaka Poutohu Kaupapa Arotahi Whainga
Arotahi Whainga | 10X(Tau) | 20X(Kōwhiri) | 50X(Kōwhiri) |
Waehere# | 512-110 | 512-120 | 512-130 |
Marae Tirohanga | Φ40mm | Φ20mm | Φ8mm |
Tawhiti | 80mm | 67.7mm | 51.4mm |
Pouaka Pouaka Pouaka Tukunga Paerewa
Ingoa Hua | Waehere# | Ingoa Hua | Waehere# |
Panui Mamati DP400 | 510-340 | Pūreretā Mini | 581-901 |
10X Arotahi Whainga | 511-110 | taura hiko | 581-921 |
Uwhi anti-puehu | 511-911 | Pūrere Rawhi Mata | 581-341 |
Kaari Whakapumau/ Tiwhikete | / | Mahinga Mahinga / Rarangi Taapapa | / |
Pouaka Kōtaha Poutū Whakapaipai Kōwhiringa
Ingoa Hua | Waehere# | Ingoa Hua | Waehere# |
20X Arotahi Whainga | 511-120 | Tautoko Pokapū Hurihuri | 581-851 |
50X Arotahi Whainga | 511-130 | Kaipupuri me te Rawhi | 581-841 |
Φ300mm Runga-Tutohi | 581-361 | V-paraka me te Rawhi | 581-831 |
200mm Tauine Panui | 581-211 | Ripanga Rotary RT1 | 581-511 |
Kaapata Mahi | 581-620 | Ripanga Rotary RT2 | 581-521 |
Kaihanga Tapa SED-300 | 581-301 | Whakawhiti Waewae ST150 | 581-351 |