Āhuatanga Pūwhiti
● Ko te punaha hiki te tango i te reera roera whiti me te puku hurihuri tika, na te mea e pai ake ai te whakamaarama me te pumau;
● Ki te whakaata tukanga paninga, image mārama me te puehu nui;
● Ka taea te whakarite me te whakamarama o te mata, kia tutuki ai te hiahia o nga mea mahi rereke;
● Kawemai marama tiketike, me te roa te whakamahi i te ora rama arahina ,ki te whakarite tono inenga pū;
● He iti ake i te 0.08% te punaha mata taumira teitei me te ahua maamaa me te hapa whakanui;
● Pūnaha whakamahana powhiriwhiri Bi-axial kaha, ka nui ake te whakamahi i te ora;
● DRO DP400 kaha me te karakara, i tere me te tika te Inenga 2D;
● Hanga-i roto i te Mini-pūtā, ka taea te tā me te tiaki raraunga;
● Ki te paerewa 10X whāinga, 20X kōwhiringa ,50X whāinga , tepu hurihuri, whakawhiti waewae ,rawhi, etc.
Whakatakotoranga Kaupapa
Taonga | Ø350mm Mamati Whakaaturanga Whakapae Mamati |
Aratau | PH350-2010 |
Waehere # | 512-350 |
Rahi Wāhanga Mahi | 355x126mm |
Te Waahi Mahi Mahi | 200x100mm |
Te arotahi | 90mm |
Tika | ≤3+L/200(um) |
Whakatau | 0.0005mm |
Uta Taumaha | 15Kg |
Mata | Te diameter o te mata: φ360mm, Awhe whai hua ≥ Ø350mm |
Koki Hurihuri 0~360° ;Tauinga: 1', 0.01° ranei, tika 6' | |
Panui Mamati | DP400 Multifunction karakara LCD panui mamati |
Whakamaramatanga | Whakamaramatanga: 3.2V/10W LED Maramatanga Mata:220V/130W LED |
Taiao Mahi | Temp:20℃±5℃,Mamamāmā:40%-70%RH |
Tuku Hiko | AC110V/60Hz;220V/50Hz,200W |
Kaupapa Kaupapa
Ko te Whakatakotoranga Hangarau o PH350 Kaupapa Kaupapa | |||
Arotahi Whainga | PH350-10X(Std.) | PH-35020X(Kōwhiri) | PH-35050X(Kōwhiri) |
Waehere# | 512-110 | 512-120 | 512-130 |
Marae Tirohanga | Φ35mm | Φ17.5mm | Φ7mm |
Tawhiti | 80mm | 67.7mm | 51.4mm |
Tukunga Paerewa
Taonga | Waehere# | Taonga | Waehere# |
Panui Mamati DP400 | 510-340 | Pūreretā Mini | 581-901 |
10X Arotahi Whainga | 511-110 | taura hiko | 581-921 |
Uwhi anti-puehu | 511-911 | Pūrere Rawhi Mata | 581-341 |
Kaari Whakapumau/ Tiwhikete | ------- | Mahinga Mahinga / Rarangi Taapapa | ------- |
Nga Taonga Kōwhiringa
Taonga | Waehere# | Taonga | Waehere# |
20X Arotahi Whainga | 511-120 | Tautoko Pokapū Hurihuri | 581-851 |
50X Arotahi Whainga | 511-130 | Kaipupuri me te Rawhi | 581-841 |
Φ300mm Runga-Tutohi | 581-361 | V-paraka me te Rawhi | 581-831 |
200mm Tauine Panui | 581-211 | Whakawhiti Waewae ST150 | 581-351 |
Kaapata Mahi | 581-620 | Kaihanga Tapa SED-300 | 581-301 |