Whakaahua hua
Huanga Hua
● Whakapaia te turanga kohatu kowhatu me te pou hei whakarite i te pumau me te tika o te miihini;
● Whakapaia he rakau whakakoi kore niho me te taputapu maukati tere ki te whakarite kei roto i te 2um te hapa o te hokinga mai o te tepu;
● Whakapaia he kaiari whatu taputapu teitei me te tepu mahi tika hei whakarite i te tika o te miihini kei roto i te ≤3.0+L/200um;
● Whakapaia te arotahi topa me te kaamera mamati tae taumira teitei kia marama te kounga o te pikitia kia kaua e hee;
● Ma te whakamahi i te mata o te kaupapa 4-mowhiti 8-a-rohe LED whakamarama makariri me te Contour LED Parallel Illumination me te hanga-i roto i te waahanga whakatikatika marama marama, ka taea te waatea te kanapa o te rama i roto i te 4-mowhiti 8-rohe. whakahaeretia;
● iMeasuring Vision software inenga whakapai ake te mana kounga ki te taumata hou;
● Ka taea te whakamahi i te rapunga whakapiri me te rorohiko ine-a-toru hei whakapai ake i te miihini ki te miihini ine ine-toru.
● Ka taea te whakapai ake ki te whakauru i tetahi waahanga mahi arotahi aunoa hei whakatutuki i te inenga ahua-aunoa tika.
Whakatakotoranga Hangarau
Taonga | Pūnaha Ine Ataata a-ringa VMS Series |
Tauira | VMS-3020 |
Paemahi Mapere | (505*350)mm |
Papamahi Karaihe | (356*248)mm |
X/Y tuaka Haerenga | (300*200)mm |
Haerenga tuaka Z | Aratohu raina tino tika, whai hua te haerenga 200mm |
X/Y/Z aixs taumira | 0.5um |
Te Tiaki me nga Turanga | Maamaa Tino Tino |
Tikanga Ine* | Tuaka XY: ≤3.0+L/200(um);Zai:≤5+L/200(um) |
Whakahokia Tika | 2um |
Pūnaha Whakamarama(Whakatikanga Pūmanawa) | Mata 4 mowhiti me 8 rohe infinitely te whakarite LED matao Maramatanga |
Whakaata Whakarara o te Rama | |
Maama Coaxial Kōwhiringa | |
Kāmera Mamati | 1/3"/1.3Mpixel Te Kamera Mamati Whakatau teitei |
Topa Arotahi | 6.5X High-Resolution Topa arotahi; |
Whakanuia Optical: 0.7X ~ 4.5X nga wa;Whakarahi Ataata: 26X~172X(21.5” Aroturuki) | |
Pūmanawa ine | inenga |
Pūnaha Mahi | Tautoko WIN 10/11-32/64 Pūnaha Whakahaere |
Reo | Ingarihi, Hainamana Ngawari, Hainamana Tuku iho, etahi atu momo putanga reo |
Taiao Mahi | Te pāmahana 20 ℃ ± 2 ℃, huringa pāmahana <1 ℃/Hr;Haumākū 30% ~ 80% RH;Wiri <0.02g's, ≤15Hz. |
Tuku Hiko | AC220V/50Hz;110V/60Hz |
Ahu(WxDxH) | (740*634*1075)mm |
Taumaha Poari/Kupenga | 275/208Kg |
Whakaahuatanga Tauira Whirihoranga Hua(Tauira me VMS-3020)
Pkāwai taonga | Pūnaha Ine Ataata a-ringa | Semi-aunoa Pūnaha Ine Ataata | |||
Whirihoranga Pūoko | 2D | 2.5D | 3D | 2.5D | 3D |
Taonga | 2D Pūnaha Ine Ataata | 2.5D Pūnaha Ine Ataata | 3D Whakapā me te Pūnaha Ine Ataata | 2.5D Pūnaha Ine Ataata SemiAunoa | 3D Whakapā SemiAunoa me te Pūnaha Ine Ataata |
Pikitia Hua | |||||
Tauira | VMS-3020 | VMS-3020A | VMS-3020B | VMS-3020C | VMS-3020D |
Momo | ------ | A | B | C | D |
Hiranga | Pūoko Topa-arotahi Optical | Pūoko Topa-arotahi Optical | Topa-arotahi pūoko me Whakapaa atu te Pūoko Probe | Pūoko arotahi-topa me te Taumahi Arotahi Aunoa tuaka-Z | Pūoko Matapihi Topa, Pūoko Tohu Whakapā me te Mahi Arotahi Aunoa |
Arotahi-aunoa tuaka-Z | Kore | Kore | Kore | Me | Me |
Whakapā Probe | Kore | Kore | Me | Kore | Me |
Pūmanawa | iMeasuring2.0 | iMeasuring2.1 | iMeasuring3.1 | iMeasuring2.2 | iMeasuring3.1 |
Mahi | ā-ringa | ā-ringa | ā-ringa | Semi-aunoa | Semi-aunoa |
Nga Tauira me nga Whakatakotoranga o te Pūnaha Ine Ataata Ataata
Tauira | Waehere# | Tauira | Waehere# | Tauira | Waehere# | Tauira | Waehere# |
VMS-2015 | 525-020E | VMS-2515 | 525-020F | VMS-3020 | 525-020G | VMS-4030 | 525-020H |
VMS-2015A | 525-120E | VMS-2515 | 525-120F | VMS-3020A | 525-120G | VMS-4030A | 525-120H |
VMS-2015B | 525-220E | VMS-2515 | 525-220F | VMS-3020B | 525-220G | VMS-4030B | 525-220H |
VMS-2015C | 525-320E | VMS-2515 | 525-320F | VMS-3020C | 525-320G | VMS-4030C | 525-320H |
VMS-2015D | 525-420E | VMS-2515 | 525-420F | VMS-3020D | 525-420G | VMS-4030D | 525-420H |
Te Mokowā Ine o VMS Series o te Pūnaha Ine Ataata ā-ringa
Haerengamm | Tauira | Waehere# | X Tuaka Haerenga mm | Haerenga Tuaka Y mm | Z Tuaka Paerewa Haerengamm | Tuaka-Z Morahi Whakaritea Haerenga mm |
100x100x100 | VMS-1010 | 525-020C | 100 | 100 | 100 | ------ |
150x100x100 | VMS-1510 | 525-020D | 150 | 100 | 100 | ------ |
200x150x200 | VMS-2015 | 525-020E | 200 | 150 | 200 | 300 |
250x150x200 | VMS-2515 | 525-020G | 250 | 150 | 200 | 300 |
300x200x200 | VMS-3020 | 525-020G | 300 | 200 | 200 | 400 |
400x300x200 | VMS-4030 | 525-020H | 400 | 300 | 200 | 400 |
500x400x200 | VMS-5040 | 525-020J | 500 | 400 | 200 | 400 |
600x500x200 | VMS-6050 | 525-020K | 600 | 500 | 200 | 400 |