Whakaahua hua
Huanga Hua
● Whakapaia te turanga maatai teitei me te pou hei whakarite i te pumau me te tika o te miihini;
● Whakapaia te toka oro kore niho me te taputapu maukati tere ki te whakarite kei roto i te 2um te hokinga mai o te tepu;
● Whakapaia te kaiari whatu taputapu me te tepu mahi tika hei whakarite i te tika o te miihini i roto i te ≤2.0+L/200um;
● Whakatauhia te arotahi topa whakamaarama teitei me te kaamera mamati tae taumira teitei kia maamaa te kounga o te pikitia me te kore e korikori;
● Ma te whakamahi i te mata o te kaupapa 4-mowhiti 8-a-rohe LED whakamarama makariri me te Contour LED Parallel Illumination me te hanga-i roto i te waahanga whakatikatika marama marama, ka taea te waatea te kanapa o te rama i roto i te 4-mowhiti 8-rohe. whakahaeretia;
● iMeasuring Vision software inenga whakapai ake te mana kounga ki te taumata hou;
● Ka taea te whakamahi i te rapunga whakapiri me te rorohiko ine-a-toru hei whakapai ake i te miihini ki te miihini ine ine-toru.
● Ka taea te whakapai ake ki te whakauru i tetahi waahanga mahi arotahi aunoa hei whakatutuki i te inenga ahua-aunoa tika.
Whakatakotoranga Hangarau
Miihini Ine Tirohanga A-ringa Rawa IMS-5040 Series | ||||
Taonga | 2.5D Miihini Ine Matakite | Whakapā 3D & Miihini Ine Matakite | 2.5D Semiautomatic Vision Measuring Machine | 3D SemiAunoa Whakapā & Miihini Ine Matakite |
Momo Hua | A: Optical Topa-arotahi Pūoko | B: Topa-arotahi Pūoko me Whakapaa atu te Pūoko Probe | C: Pūoko arotahi-topa me te tuaka-Z Mahi Aunoa | D: Pūoko arotahi-topa, Pūoko Probe Whakapā me te Mahi Aunoa |
Tauira | iMS-5040A | iMS-5040B | iMS-5040C | iMS-5040D |
Waehere# | 521-120J | 521-220J | 521-320J | 521-420J |
Pūmanawa ine | inenga | |||
Paemahi Mapere | 708x470mm | |||
Papamahi Karaihe | 556x348mm | |||
X/Y haerenga tuaka | 500x400mm | |||
Haerenga tuaka-Z | Aratohu raina tino tika, whai hua te haerenga 200mm | |||
X/Y/Z taumira tuaka | 0.5um | |||
Tikanga ine | Tuaka XY: ≤2.0+L/200(um) | |||
Tuaka Z: ≤5.0+L/200(um) | ||||
Tukurua Tika | 2um | |||
Te Tiaki me nga Turanga | Maamaa Tino Tino | |||
Pūnaha Whakamarama(Whakatikanga Pūmanawa) | Mata 4 mowhiti me 8 rohe infinitely te whakarite LED matao Maramatanga | |||
Whakaata Whakarara o te Rama | ||||
Maama Coaxial Kōwhiringa | ||||
Kāmera Mamati | 1/2.9"/1.6Mpixel Resolution High Digital Camera | |||
Topa arotahi | 8.3X Whakatau-Teitei te arotahi topa urupare hiko | |||
Whakanuia Optical: 0.6X ~ 5X wa; Whakarahi Ataata: 20X~170X | ||||
Pūnaha Mahi | Tautoko WIN 10/11-32/64 Pūnaha Whakahaere | |||
Reo | Ingarihi, Hainamana Ngawari, Hainamana Tuku iho, etahi atu momo putanga reo | |||
Ahu (WxDxH) | 1002x852x1085mm | |||
Taumaha Poari/Kupenga | 550/380Kg |
Tuhipoka
●Ko te L e tohu ana i te roa ine, i roto i te mitamano, te tika o te miihini o te tuaka Z, me te tika o te arotahi he hononga nui ki te mata o te taputapu mahi.
● ** He tata te whakanui, ka whakawhirinaki ki te rahi o te aroturuki me te taumira.
● Ka taea e nga kaihoko te whiriwhiri i etahi atu whakaata 0.5X ranei 2X kia rite ki o raatau hiahia ki te whakatutuki i te whakanui whakaahua: 13X ~ 86X ranei 52X ~ 344X.
● Te taiao mahi: te pāmahana 20℃±2℃, huringa pāmahana<1℃/Hr; haumākū 30% ~ 80% RH;wiri<0.02g's,≤15Hz.
Rarangi Whirihoranga
Tukunga Paerewa:
Taonga | Waehere# | Hapori | Waehere# |
Pūmanawa Ine | 581-451 | Arooro Urupare Hiko | 911-133EF |
Kaiwhakahaere ā-ringa | 564-301 | 4R/8D te whakamarama rama | 425-121 |
0.5um Ruari Paepae Whakapiri | 581-221 | Uwhi Puehu | 521-911 |
Dongle | 581-451 | 1/2.9" Kāmera Mamati | 484-131 |
Pereti Whakaritea Optical | 581-801 | taura raraunga | 581-931 |
Tiwhikete, Kaari Raati, Tohutohu, Rarangi Tapaki | ------ | Hangarite LED Whakarara Maama Matao | 425-131 |
Apatoko Kōwhiringa:
Taonga | Waehere# | Taonga | Waehere# |
Ripanga Taputapu | 581-621 | Te Urupare Hiko Arotahi Arotahi Coaxial | 911-133EFC |
3D Pa ki te tirotiro | 581-721 | Poi Whakaritea | 581-821 |
Rorohiko me te Aroturuki | 581-971 | 1/1.8” Kāmera Tae | 484-123 |
Poraka Poraka | 581-811 | 0.5X Whainga Whainga | 423-050 |
Whakawhiti Waewae | 581-351 | 2X Whai Whainga | 423-200 |
Mokowā Ine Hua:
Tauira | Te Ine Whaihua mm | Ahu (L*W*H) mm | ||||
tuaka-X | tuaka-Y | tuaka-Z | Nga rahi miihini | Te rahi o te kete | Te rahinga whakaurunga | |
IMS-2010 | 200mm | 100mm | 200mm | (677*552*998)mm | (1030*780*1260)mm | (850*1400*1720)mm |
IMS-2515 | 250mm | 150mm | 200mm | (790*617*1000)mm | (1030*780*1260)mm | (850*1400*1720)mm |
IMS-3020 | 300mm | 200mm | 200mm | (838*667*1000)mm | (1030*780*1260)mm | (850*1400*1720)mm |
IMS-4030 | 400mm | 300mm | 200mm | (1002*817*1043)mm | (1130*1000*1270)mm | (1010*1460*1810)mm |
IMS-5040 | 500mm | 400mm | 200mm | (1002*852*1085)mm | (1280*1070*1470)mm | (1110*1500*1850)mm |
Whakaahuatanga Tauira Rangatū
Whirihoranga Pūoko | 2.5D | 3D | SemiAuto 2.5D | SemiAuto 3D |
Tauira | iMS-5040A | iMS-5040B | iMS-5040C | iMS-5040D |
Humuri | A | B | C | D |
Te Tikanga Humuri | A: Optical Topa-arotahi Pūoko | B: Pūoko arotahi-topa a Whakapaa atu te Pūoko Probe | C: Pūoko arotahi-topa me te tuaka-Z Mahi Aunoa | D: Pūoko arotahi-topa, Pūoko Probe Whakapā me te Mahi Aunoa |
Mahi ine | Tohu • | Tohu • | Tohu • | Tohu • |
Raina — | Raina — | Raina — | Raina — | |
Porowhita ○ | Porowhita ○ | Porowhita ○ | Porowhita ○ | |
Peka ⌒ | Peka ⌒ | Peka ⌒ | Peka ⌒ | |
Elipse | Elipse | Elipse | Elipse | |
Tapawhā | Tapawhā | Tapawhā | Tapawhā | |
Porohita Porohita | Porohita Porohita | Porohita Porohita | Porohita Porohita | |
Mowhiti | Mowhiti | Mowhiti | Mowhiti | |
Ānau Kati | Ānau Kati | Ānau Kati | Ānau Kati | |
Tuwhera Anau | Tuwhera Anau | Tuwhera Anau | Tuwhera Anau | |
Te Ine Teitei Whakanui | Teitei | Te Ine Teitei Whakanui | Teitei | |
------ | Hohonutanga | ------ | Hohonutanga | |
------ | Ahu Ahu-3 Tonu | ------ | Ahu Ahu-3 Tonu | |
Taumahi Inenga Pai | Tawhiti | Tawhiti | Tawhiti | Tawhiti |
Koki ∠ | Koki ∠ | Koki ∠ | Koki ∠ | |
Diamita φ | Diamita φ | Diamita φ | Diamita φ | |
Rorohiko ® | Rorohiko ® | Rorohiko ® | Rorohiko ® | |
Porowhita ○ | Porowhita ○ | Porowhita ○ | Porowhita ○ | |
Te tika | Te tika | Te tika | Te tika | |
Whakarara | Whakarara | Whakarara | Whakarara | |
------ | Tikanga | ------ | Tikanga | |
Te whakakorikori | Te whakakorikori | Te whakakorikori | Te whakakorikori | |
Angularity | Angularity | Angularity | Angularity | |
hangarite | hangarite | hangarite | hangarite | |
Papatahi | Papatahi | Papatahi | Papatahi | |
Tūnga 2D | Tūnga 2D | Tūnga 2D | Tūnga 2D |
Tuhipoka
Ko nga painga o te miihini ine tirohanga ahua-aunoa: Ko te miihini ine tirohanga matakite-aunoa ko te neke-a-ringa i te papa mahi ki te whakatika i te tuunga o te hua i roto i te ahua me te waahi ataata, engari ka whakahaere i te tuaka-Z ma te rorohiko me te kiore hei whakatika i te arotahi me te teitei, a ko te tuaka-Z e whakahaerehia ana e nga kaiarahi raina-nui me nga motuka servo.Ka mohio te punaha ki te arotahi aunoa, ka whakaheke i nga hapa arotahi hangai, te whakapai ake i te tika me te pumau o te ine, me te pai ake o te mahi.
d te raupaparorohiko ine, a ko te punaha rorohiko te kaikawe matua o nga mahi katoa, me tino pumau me te hototahi.Whirihorahia te papamahi Dell Optiplex rorohiko teitei me te WIN 10/11 te punaha whakahaere whai mana hei whakaoti i o awangawanga.
To tatou wheketere
Own 8000 mita tapawha o wheketere me te tari builHoyamo & Sinowon te tari matua i Dongguan City, Guangdong Province, Haina, me te tari, ruma whakaatu me te ruma whakamatautau.Ko te wheketere kei Jiangmen City.Ko te whare he whare 4-papa, kei roto nga waahi motuhake penei i te ruuma tirotiro QA/QC, nga awheawhe whakaputa whakaata whakaata, nga awheawhe whakaputa miihini a-ringa me te matakite aunoa, me te whare putunga.
Kia kaha te whakahaere i te kounga.
Hei whakatutuki i te tino mana whakahaere mo te kounga o te hua me te whakanui ake i te whakaputanga whakaputa, i kawemai matou i tetahi miihini ine Zeiss ruruku, kotahi Renishaw XK-10 laser interferometer, e rua XL-80 laser interferometers mo te whakahaere kounga, me etahi taputapu whakaputa penei i te JINKE JLK1177 machining poutū. pokapū.
He pai nga hua, he kounga teitei, he ROI pai mena ka mahi koe me matou.
Mai i to matou whakaturanga i te tau 2006, kare ano i rereke to matou whakaaro tuatahi.Ka mahia e matou ia tau hei hikoi me te whakapai tonu i a matou kounga hua me o maatau rangahau me te whanaketanga.I tenei wa, ko te tika o ta maatau miihini ine miihini 2D SinoVision ka taea te tae ki te 1.2 + L / 200 microns.
Ko te hanga uara mo te hapori, te hanga whai waahi mo nga kaimahi, me te hanga taonga mo te hapori, ko nga mahi a Hoyamo & Sinowon.