Whakaahua hua
Huanga Hua
● He kawe me te ngawari ki te kawe, he watea me te ngawari ki te whakamahi, ka noho ki tetahi waahi iti i te wa e tutuki ana nga whakaritenga inenga 2D katoa;
● Adopt pū T651 turanga konumohe me te tīwae ki te whakarite i te pūmautanga me te pū o te mīhini;
● Tikanga tohu P V-ahua aratohu ripeka, kore-paheke rama rama, me te taputapu maukati tere-neke ki te whakarite i te hapa o te hokinga mahi kei roto 2um;
● Whakapaia he rangatira whatu taputapu tino tika me te tepu mahi tika hei whakarite i te tika o te miihini kei roto≤3.0+L/200um;
● Whakamaramatanga teitei 6.5X arotahi topa arotahi me te kamera mamati 1/2.9 inihi hei whakarite i te kounga o te ahua maamaa me te kore e korikori;
● Ma te whakamahi i te mata e whakahaerehia ana e te papatono te whakamarama makariri me te Contour LED Parallel Illumination me te waahanga whakatikatika marama marama kua hangaia, ka taea te whakahaere noa i te kanapa o te rama i roto i te 4-mowhiti 8-rohe;
● Pūmanawa ine atahanga kaha, e pai ake ai te mana o te kounga ki te taumata hou, ka taea te whakaputa aunoa i nga purongo whakamatautau ki nga whakatakotoranga penei i te Word, Excel, PDF, TXT, CAD, etc.
Whakatakotoranga Hangarau
Taonga | 2D Mini Miihini Ine Matakite a-ringa | |
Tauira | IVS-111Z | IVS-111T |
Waehere# | 500-010C | 500-020C |
Paemahi | (245x180)mm | (245x180)mm |
Papamahi Karaihe | (130x130)mm | (130x130)mm |
Haerenga Tuaka X/Y | (100*100)mm | (100*100)mm |
Tikanga Ine* | E1xy≤2.0+L/200(um);E2xy≤3.0+L/200(um) | E1xy≤3.0+L/200(um);E2xy≤5.0+L/200(um) |
Topa Arotahi | Whakanuia Optical 0.7X~4.5X | 0.157X Arotahi Waea ( OD 70mm) |
Kāmera | 1.6 Mpixel HD kāmera | 2 Mpixel HD kāmera |
Z Tuaka Haerenga | Aratohu raina tino tika, whai hua te haerenga 100mm | |
Taumira tuaka X/Y | Whakatau: 0.5um | \ |
Tukurua Tika | 2um | |
Pūnaha Puku Tuaka X/Y | He arataki ripeka P V te ahua tika, te rakau marama-kore, me te taputapu maukati tere | |
Turanga me te Tiwae | Tika T651 konumohe | |
Pūnaha whakamarama | Te mata o te mata o te maramatanga matao LED ka taea te whakarite | |
Whakaata Whakarara o te Rama | ||
Pūmanawa | inenga | QuIMea2.1 |
Pūnaha Mahi | Tautoko WIN 10/11-32/64 Pūnaha Whakahaere | |
Reo | Ingarihi, Hainamana Ngawari, Hainamana Tuku iho, etahi atu momo putanga reo | |
Taiao | Te pāmahana 20 ℃ ± 2 ℃, huringa pāmahana < 1 ℃ / Hr;Haumākū 30% ~ 80% RH;wiri 0.02g's, ≤15Hz. | |
Whakawhiwhinga | 220V/50Hz/10A | |
Ahu (WxDxH) | (465 * 395 * 610) mm | |
Taumaha Kupenga | 30Kg |
Tuhipoka
● Ko te L e tohu ana i te roa ine, i roto i te mitamano, te tika o te miihini o te tuaka Z, me te tika o te arotahi he hononga nui ki te mata o te taputapu mahi.
● He tata te whakanui me te whakawhirinaki ki te rahi o te aroturuki me te taumira.
● Ka taea e nga kaihoko te whiriwhiri i nga whaainga awhina 0.5X ranei 2X kia rite ki o raatau hiahia.
Rarangi Whirihoranga
Tukunga Paerewa:
Taonga | Waehere# | Hapori | Waehere# |
Pūmanawa Ine | 581-451 | Aro topa a-ringa | 911-111 |
Kaiwhakahaere ā-ringa | 564-301 | Whakamaramatanga mata LED | 425-121 |
0.5um Ruari Paepae Whakapiri | 581-221 | Uwhi Puehu | 521-911 |
Dongle | 581-451 | 1/2.9" Kāmera Mamati | 484-131 |
Pereti Whakaritea Optical | 581-801 | taura raraunga | 581-931 |
Tiwhikete, Kaari Whakapumau, Tohutohu, Rarangi Whakapai | ------ | Hangarite LED Whakarara Maama Matao | 425-131 |
Apatoko Kōwhiringa:
Taonga | Waehere# | Taonga | Waehere# |
Ripanga Taputapu | 581-621 | 0.5X Whainga Whainga | 423-050 |
Pona Dell | 581-971 | 2X Whai Whainga | 423-200 |