Toetran'ny milina
● XYZ telo-axis CNC fanaraha-maso mandeha ho azy, fametrahana mazava tsara;Indian Marble fototra sy andry, fahamarinan-toerana tsara;
● Torolàlana tsipika mazava tsara, visy baolina fikosoham-bary ary motera servo AC, sns., Miantoka ny fahamarinan'ny rafitra mihetsika;
● 0.5μm avo lenta grating mpanapaka mba hahazoana antoka ny positioning marina sy ny fandrefesana marina ny rafitra;
● fakan-tsary nomerika avo lenta mba hanomezana ny filan'ny fandinihana mazava sy ny fandrefesana marina;
● 8.3Lens optika X avo lenta, zoom marina, fanitsiana piksel indray mandeha;
● Fandaharana fehezin'ny 5-peratra 8-faritra LED fanamafisam-panazavana sy parallèle LED contour rafitra fahazavana tonga saina 256-ambaratonga fanitsiana famirapiratana;
● iMeasuring andiany mandeha ho azy Visionrindrambaiko fandrefesana, matanjaka ary mora ampiasaina.
Famaritana ara-teknika
entam-barotra | 2.5D mandeha ho azy Vina Machine fandrefesana | 3D Automatic Contact & Vision Machine fandrefesana | 2.5D mandeha ho azy Laser-Scan & Vision Machine fandrefesana | 3D Automatic Multisensory Machine fandrefesana | ||||||||||
MODELY | MVS-322A | MVS-322B | MVS-322C | MVS-322D | ||||||||||
Kaody# | 522-120G | 522-220G | 522-320G | 522-420G | ||||||||||
Karazana sensor | A: Iray-Sensor Optical Zoom-lens Sensor | B: Twin-Sensor Zoom-lens Sensor SY Contact Probe Sensor | C: Twin-Sensor Zoom-lens Sensor SY Confocal Laser Sensor | D: Tri-Sensor Zoom-lens Sensor Contact Probe Sensor Confocal Laser Sensor | ||||||||||
X/Y-axis Travel | (300*200)mm | |||||||||||||
Z-axis Travel | 200mm | |||||||||||||
X/Y/Z-3 axis Linear Scale | Eoropeana Linear Scale Resolution: 0.5um | |||||||||||||
Fomba fitarihana | P-Class Precision linear guide, double-track double slider guide. | |||||||||||||
Fomba fiasa | Joystick controller, Mouse miasa, mandeha ho azy fandaharana detection. | |||||||||||||
Fahamarinana* | XY-axis: ≤2.2+L/200(um) | |||||||||||||
Z-axis: ≤5.0+L/200(um) | ||||||||||||||
Famerenana | ±2um | |||||||||||||
Video System** | 1/2.9"/1.6Mpixel fakan-tsary nomerika avo lenta | |||||||||||||
8.3X Manual Electronic Feedback Lens | ||||||||||||||
Optical Magnification: 0.6X ~ 5.0X;Fanabeazana horonan-tsary: 20X~170X (21.5” fanaraha-maso) | ||||||||||||||
saha ny Fijery (mm) (D*H*V) | fampihebana | 0.6X | 1X | 1.5X | 2X | 2.5X | 3X | 3.5X | 4X | 4.5X | 5X | |||
1/2.9 "CCD | 10.35x8.28x6.21 | 6.21x4.97x3.73 | 4.14x3.31x2.48 | 3.11x2.48x1.86 | 2.48x1.99x1.49 | 2.07x1.66x1.24 | 1.77x1.42x1.06 | 1.55x1.24x0.93 | 1.38x1.10x0.83 | 1.24x0.99x0.75 | ||||
hazavana RAFITRA | Contour | LED parallel contour fanazavana | ||||||||||||
Surface | 0 ~ 255 Stepless Adjustable 5-peratra 8-fizarana LED ambonin'ny fanazavana | |||||||||||||
Software fandrefesana | iMeasuring Software | |||||||||||||
Load Capacity | 25Kg~50Kg | |||||||||||||
Tontolo iasana | Temperature 20 ℃ ± 2 ℃, fiovan'ny mari-pana <1 ℃/Hr;hamandoana 30% ~ 80% RH;vibration<0.02g's, ≤15Hz. | |||||||||||||
Herin'aratra | 220V/50Hz/10A | |||||||||||||
refy (W*D*H) | (1146mm * 720mm * 1664) mm | |||||||||||||
Haben'ny fonosana | (1290*970*1920) mm | |||||||||||||
Lanja afa-karatsaka | 380Kg |
Fanamarihana
● L dia refesina ny halavany (mm), ny mekanika marina ny Z-axis sy ny fifantohana marina dia tena mifandray amin'ny ambonin'ny workpiece.
● **Ny fanamafisam-peo dia sanda eo ho eo, mifandraika amin'ny haben'ny fanaraha-maso sy ny fanapahan-kevitra.
● Sahan'ny fijery(mm) = (diagonal*Horizontal*Vertical)
● Ny tanjona 0.5X na 2X dia azo atao ary mahatsapa ny fampitomboana sary: 13X~86X na 52X~344X.
Sinowon Vision Measuring Machine Dimension
MODELY | Fandrefesana mahomby dia mm | Refy (L*W*H) mm | |||
X-mpiray | Y-mpiray | Z-axis | Ny refin'ny milina | Ny refin'ny fonosana | |
MVS322 | 300mm | 200mm | 200mm | (1146*720*1664) mm | (1290*970*1920) mm |
MVS432 | 400mm | 300mm | 200mm | (1331*840*1664) mm | (1390*1060*1940) mm |
MVS542 | 500mm | 400mm | 200mm | (1257*920*1640)mm | (1450*1170*1900) mm |
Fanofanana solosaina naroso
Ny fototry ny Vision Measuring Machine dia ny rafitra fanaraha-maso sy ny rindrambaiko fandrefesana, ary ny rafitra informatika no fototry ny asa rehetra, mitaky ny fahamarinan-toerana sy ny fifanarahana.Ampifanaraho amin'ny solosaina Dell Optiplex desktop sy WIN 10/11 tena izy ny rafitra fiasana nahazo alalana hamahana ny ahiahinao.
Tsia. | Fanofanana fanondro | Qts |
1 | DELL Optiplex Desktop | 1 |
2 | G6405 processeur | 1 |
3 | 8G DDR4 2666 fahatsiarovana | 1 |
4 | M.2 2280 NVME 250G SSD | 1 |
5 | Intel UHD graphics card PCIE dual network port card | 1 |
6 | 21.5" monitors | 1 |
7 | Win10 64bit | 1 |
8 | Famatsiana herinaratra adaptive 100-240V | 1 |
9 | MS116 Mouse Set | 1 |
Famariparitana modely Configuration
Fikirakirana sensor | 2.5D | 3D | Semiauto 2.5D | Semiauto 3D |
MODELY | MVS-322A | MVS-322B | MVS-322C | MVS-322D |
tovana | A | B | C | D |
Dikan'ny tovana | ny hazavana | Optika + Probe | Optika + Laser | Optika + Probe + Laser |
Ampiasao ny Range | teboka • | teboka • | teboka • | teboka • |
tsipika — | tsipika — | tsipika — | tsipika — | |
Faribolana ○ | Faribolana ○ | Faribolana ○ | Faribolana ○ | |
Arc ⌒ | Arc ⌒ | Arc ⌒ | Arc ⌒ | |
Ellipse | Ellipse | Ellipse | Ellipse | |
mahitsi- | mahitsi- | mahitsi- | mahitsi- | |
Circular Groove | Circular Groove | Circular Groove | Circular Groove | |
Peratra | Peratra | Peratra | Peratra | |
Curve mihidy | Curve mihidy | Curve mihidy | Curve mihidy | |
Open Curve | Open Curve | Open Curve | Open Curve | |
Fandrefesana ny haavon'ny haavony | Fandrefesana ny haavon'ny probe | Fandrefesana ny haavon'ny laser | Fandrefesana ny haavon'ny laser avo lenta sy ny fandrefesana ny haavon'ny probe | |
------ | Dimensions 3D mahazatra tsotra | ------ | Dimensions 3D mahazatra tsotra | |
azo kajy | Elanelana | Elanelana | Elanelana | Elanelana |
Zoro ∠ | Zoro ∠ | Zoro ∠ | Zoro ∠ | |
Savaivony φ | Savaivony φ | Savaivony φ | Savaivony φ | |
Radius ® | Radius ® | Radius ® | Radius ® | |
Roundness ○ | Roundness ○ | Roundness ○ | Roundness ○ | |
Mahitsy | Mahitsy | Mahitsy | Mahitsy | |
fitoviana | fitoviana | fitoviana | fitoviana | |
------ | Perpendicularity | ------ | Perpendicularity | |
Concentricity | Concentricity | Concentricity | Concentricity | |
Angularity | Angularity | Angularity | Angularity | |
Symmetry | Symmetry | Symmetry | Symmetry | |
fisaka | fisaka | fisaka | fisaka | |
Toerana 2D | Toerana 2D | Toerana 2D | Toerana 2D |
Fanamarihana
Ny X / Y / Z amin'ny milina fandrefesana fahitana mandeha ho azy dia fehezin'ny motera servo avo lenta.Ny fandaharana voalohany ihany no atao amin'ny tanana, ary ny fampandehanana sy ny kajy manaraka dia ataon'ny milina mandeha ho azy avokoa, mahatsapa ny fandrefesana batch avo lenta.Ity modely ity dia mety amin'ny fandrefesana ny vokatra sarotra, ny habe isan-karazany, ny workpieces mila refesina amin'ny be dia be, ary ny fepetra avo lenta ho an'ny workpieces (ity modely ity dia rafitra gantry, izay afaka manatsara ny fandrefesana marina sy ny fiainan'ny milina raha oharina amin'ny rafitra nentim-paharazana. , ary hampihenana ny lesoka mitongilana).