Nā hiʻohiʻona papahana
● Hoʻohana ka ʻōnaehana hoʻokiʻekiʻe i ke kaʻa kaʻa keʻa a me ka holo pololei ʻana, e ʻoi aku ka ʻoluʻolu a me ka paʻa o ka hāpai ʻana;
● Me ka uhi kaʻina hana reflector, kiʻi akaka a me ka lepo lepo nui;
● Hiki ke hoʻololi i ka contour a me ka hoʻomālamalama ʻana o ka ʻili, e hālāwai me ka koi ʻokoʻa workpiece;
● lawe mai i ke kukui kiʻekiʻe a me ka hoʻohana lōʻihi ʻana i ke ola LED hoʻomālamalama, e hōʻoia i ka koi ana ʻana;
● ʻO ka ʻōnaehana optical hoʻonā kiʻekiʻe me ke kiʻi maʻemaʻe a me ka hewa hoʻonui ma lalo o 0.08%;
● Pūnaehana hoʻoluʻu Bi-axial ikaika, hoʻonui nui i ka hoʻohana ʻana i ke ola;
● Mana a me ka waihoʻoluʻu DRO DP400,ʻike wikiwiki a pololei 2D Ana;
● Mea paʻi mini i kūkulu ʻia, hiki ke paʻi a mālama i ka ʻikepili;
● Me ka maʻamau 10X pahuhopu, koho 20X ,50X pahuhopu , rotary papaʻaina, wāwae kuapo ,pili, etc.
Hōʻikeʻike Projector
Mea kūʻai | Ø400mm Digital Horizontal Profile Projector |
Ke ano | PH400-3015 |
Code # | 512-400 |
Nui o ka Papa Hana | 455x126mm |
Kaʻahele Papa Hana | 300x150mm |
Ka nānā 'ana | 120mm |
Ka pololei | ≤3+L/200(um) |
Olelo Hooholo | 0.0005mm |
Kaumaha ʻana | 15Kg |
Palena | Dia: 412mm, Ke Ana Ana ≥ Ø400 |
ʻO ka Angle Rotation 0 ~ 360 ° ; Hoʻoholo: 1' a i ʻole 0.01 ° , pololei 6' | |
Heluhelu Kikohoʻe | DP400 Multifunction colorful LCD heluhelu kikohoʻe |
Hoʻomālamalama | Ka Hoʻomālamalama Contour: 3.2V/10W LED Hoʻomālamalama ʻili: 220V/130W LED |
Kaiapuni Hana | Ka mahana: 20 ℃ ± 5 ℃, haʻahaʻa: 40%-70%RH |
Lako ikehu | AC110V/60Hz;220V/50Hz,200W |
Ana (L×W×H) | 1099 x 1455 x 633mm |
Ka nui o ka pūʻolo (L×W×H) | 1157x1355x653mm |
Kaumaha Kupa/Una | 350/300kg |
Lens Pahuhopu
ʻO ka ʻōlelo kikoʻī o ka PH400 Projector Pahuhopu | ||||
Hoʻonui | 5X(Opt.) | 10X(Std.) | 20X(Opt.) | 50X(Opt.) |
Code# | 512-100 | 512-110 | 512-120 | 512-130 |
Kahua ʻike | φ80mm | φ40mm | φ20mm | φ8mm |
Ka mamao hana | 65mm | 80mm | 67.7mm | 51.4mm |
Hāʻawi maʻamau
Mea kūʻai | Code# | Mea kūʻai | Code# |
Heluhelu kikohoʻe DP400 | 510-340 | Mea Paʻi Mini | 581-901 |
10X Lens Pahuhopu | 511-110 | Uea mana | 581-921 |
Ka uhi ʻana i ka lepo | 511-911 | Mea Paʻi Paʻi Paʻi | 581-341 |
Kāleka Hōʻoiaʻiʻo | / | Papa Hana Hana/Packing List | / |
Nā mea hana koho
Mea kūʻai | Code# | Mea kūʻai | Code# |
5X Lens Pahuhopu | 511-100 | Kākoʻo Swivel Center | 581-851 |
20X Lens Pahuhopu | 511-120 | Paʻa me ka Clamp | 581-841 |
50X Lens Pahuhopu | 511-130 | V-pāka me Clamp | 581-831 |
Φ400mm Ka Papa Kiʻi | 581-361 | Hoʻololi wāwae ST150 | 581-351 |
300mm Heluhelu | 581-221 | Huli Huli SED-400 | 581-311 |
Papa Hana Hana | 581-620 | Na Papa Rotary | 581-511 |
FAQ
Q: Pehea e pili ana i nā uku hoʻouna?
A: ʻO ka uku hoʻouna e pili ana i ke ala āu e koho ai e kiʻi i nā waiwai.ʻO Express ke ala ʻoi loa ka wikiwiki akā ʻoi aku ka pipiʻi.ʻO ka lawe ʻana i ke kai ka hopena maikaʻi loa no nā huina nui.Hiki iā mākou ke hāʻawi iā ʻoe inā ʻike mākou i nā kikoʻī o ka nui, ke kaumaha a me ke ala.E ʻoluʻolu e kelepona mai iā mākou no ka ʻike hou aku.
Q: He aha ka palapala hōʻoia huahana?
A: Hāʻawi mākou i kā mākou mau mea hana a me ka hana.ʻO kā mākou kūpaʻa i kou ʻoluʻolu me kā mākou huahana.Ma ka palapala hōʻoia a ʻaʻole paha, ʻo ia ka moʻomeheu o kā mākou hui e hoʻoponopono a hoʻoholo i nā pilikia a pau o ka mea kūʻai aku i ka ʻoluʻolu o kēlā me kēia.