Kiʻi huahana
Nā hiʻohiʻona Projector Profile Vertical
● Hoʻohana ka ʻōnaehana hoʻokiʻekiʻe i ke kaʻa kaʻa keʻa a me ka holo pololei ʻana, e ʻoi aku ka ʻoluʻolu a me ka paʻa o ka hāpai ʻana;
● Me ka uhi kaʻina hana reflector, kiʻi akaka a me ka lepo lepo nui;
● Hiki ke hoʻololi i ka contour a me ka hoʻomālamalama ʻana o ka ʻili, e hālāwai me ka koi ʻokoʻa workpiece;
● lawe mai i ke kukui kiʻekiʻe a me ka hoʻohana lōʻihi ʻana i ke ola LED hoʻomālamalama, e hōʻoia i ka koi ana ʻana;
● ʻO ka ʻōnaehana optical hoʻonā kiʻekiʻe me ke kiʻi maʻemaʻe a me ka hewa hoʻonui ma lalo o 0.08%;
● Pūnaehana hoʻoluʻu Bi-axial ikaika, hoʻonui nui i ka hoʻohana ʻana i ke ola;
● Mana a me ka waihoʻoluʻu DRO DP400,ʻike wikiwiki a pololei 2D Ana;
● Mea paʻi mini i kūkulu ʻia, hiki ke paʻi a mālama i ka ʻikepili;
● Me ka maʻamau 10X pahuhopu, koho 20X ,50X pahuhopu , rotary papaʻaina, wāwae kuapo ,pili, etc.
Hōʻikeʻike Projector
inoa mea kūʻai | Ø300mm Digital Vertical Profile Projector | ||
Kiʻi Huli | VP300-1510 (#511-330) | VP300-2010 (#511-340) | |
Kiʻi ʻaoʻao | VP300-1510Z(#511-330Z) | VP300-2010Z(#511-340Z) | |
Nui o ke kahua metala | 258x308mm | 258x358mm | |
Ka nui o ke kahua aniani | 148x206mm | 148x256mm | |
Kaʻahele ʻanuʻu | 150x100mm | 200x100mm | |
Ana Huahana (L×W×H) | 988x563x1224mm | 988x563x1224mm | |
ʻĀpana hoʻopili (L×W×H) | 1200x800x1580mm | 1200x800x1580mm | |
Ka nānā 'ana | 100mm | ||
Ka pololei | ≤3+L/200(um) | ||
Olelo Hooholo | 0.0005mm | ||
Kaha Hoʻouka | 10Kg | ||
Palena | Diana:φ312mm, Ke Ana Ana ≥ Ø300 | ||
ʻO ka Angle Rotation 0 ~ 360 ° ; Hoʻoholo: 1 a i ʻole 0.01 ° , Pono 6' | |||
Heluhelu Kikohoʻe | DP400 Multifunction colorful LCD heluhelu kikohoʻe | ||
Hoʻomālamalama | Ka Hoʻomālamalama Contour: 3.2V/10W LED Hoʻomālamalama o ka ʻili: 3.2V/10W LED | ||
Kaiapuni Hana | Temp 20 ℃ ± 5 ℃, haʻahaʻa 40%-70%RH | ||
Lako ikehu | AC110V/60Hz;220V/50Hz,150W | ||
Pūnaehana Puhi anuanu | 3-axis mana mana | ||
Kaumaha Kupa/Una | 220/170kg | 220/170kg |
Nā Lens Kūlana Kūlana Kūʻai Kūʻē
Lens Pahuhopu | 10X(Std.) | 20X(Opt.) | 50X(Opt.) |
Code# | 512-110 | 512-120 | 512-130 |
Kahua ʻike | Φ40mm | Φ20mm | Φ8mm |
mamao | 80mm | 67.7mm | 51.4mm |
Hoʻouna maʻamau ʻo Projector Profile Vertical
inoa mea kūʻai | Code# | inoa mea kūʻai | Code# |
Heluhelu kikohoʻe DP400 | 510-340 | Mea Paʻi Mini | 581-901 |
10X Lens Pahuhopu | 511-110 | Uea mana | 581-921 |
Ka uhi ʻana i ka lepo | 511-911 | Mea Paʻi Paʻi Paʻi | 581-341 |
Kāleka Hōʻoiaʻiʻo | / | Papa Hana Hana/Packing List | / |
Kūlana Kūlana Kūlana Kūlana Pono
inoa mea kūʻai | Code# | inoa mea kūʻai | Code# |
20X Lens Pahuhopu | 511-120 | Kākoʻo Swivel Center | 581-851 |
50X Lens Pahuhopu | 511-130 | Paʻa me ka Clamp | 581-841 |
Φ300mm Ka Papa Kiʻi Nui | 581-361 | V-pāka me Clamp | 581-831 |
200mm Heluhelu Heluhelu | 581-211 | Nā Papa Rotary RT1 | 581-511 |
Papa Hana Hana | 581-620 | Nā Papa Rotary RT2 | 581-521 |
Huli Huli SED-300 | 581-301 | Hoʻololi wāwae ST150 | 581-351 |