Kiʻi huahana
Huahana Huahana
● Hiki ke lawe a maʻalahi, maʻalahi a maʻalahi hoʻi e hoʻohana, a noho i kahi wahi liʻiliʻi i ka wā e hālāwai ai i nā koi ana 2D a pau;
● Adopt precision T651 alumini kumu a me ke kolamu e hōʻoia i ka paʻa a me ka pololei o ka mīkini;
● precision papa P V-ʻano kea alakaʻi, non-slip kukui lāʻau, a me ka wikiwiki-neʻe laka mea e hōʻoia i ka workbench hoʻihoʻi hewa i loko o 2um;
● Adopt kiʻekiʻe-precision mea hana optical ruler a me ka precision worktable e hōʻoia i ka pololei o ka mīkini i loko o≤3.0+L/200um;
● Kiʻekiʻe-definition 6.5X hoʻopaʻa paʻa zoom lens a me ka 1/2.9 iniha kikohoʻe pahupaʻiwikiō e hōʻoiaʻiʻo maopopo a unstorted maikaʻi kiʻi;
● Ke hoʻohana 'ana i ka papahana-hooponopono 'ilikai LED anuanu malamalama a me Contour LED Parallel malamalama like me ka naauao malamalama hoʻololi module, i ka wahi olinolino o ka malamalama i loko o ka 4- apo 8-wahi hiki ke noa mana;
● lako polokalamu ana kiʻi ikaika, e hoʻomaikaʻi i ka mana maikaʻi i kahi pae hou a hiki ke hoʻopuka aunoa i nā hōʻike hoʻāʻo ma nā ʻano like me Word, Excel, PDF, TXT, CAD, etc.
ʻIkepili ʻenehana
Mea kūʻai | 2D Mini Manual Vision Measuring Machine | |
Hoʻohālike | IVS-111Z | IVS-111T |
Code# | 500-010C | 500-020C |
Papa hana | (245x180)mm | (245x180)mm |
Papa Hana aniani | (130x130)mm | (130x130)mm |
X/Y Axis Kaahele | (100*100)mm | (100*100)mm |
Ka pololei ana ana* | E1xy≤2.0+L/200(um;E2xy≤3.0+L/200(um) | E1xy≤3.0+L/200(um;E2xy≤5.0+L/200(um) |
Lens Zoom | Hoʻonui Optical 0.7X~4.5X | 0.157X Leni Telecentric (OD 70mm) |
Kāmeʻa | 1.6 Mpixel HD kamera | 2 Mpixel HD kamera |
Huakaʻi Z Axis | Alakaʻi laina pololei kiʻekiʻe, huakaʻi maikaʻi 100mm | |
X/Y axis resolution | Hoʻoholo: 0.5um | \ |
E hana hou i ka pololei | 2um | |
ʻōnaehana X/Y Axis Drive | Alakaʻi keʻa ʻano P V me ka pololei, ke koʻokoʻo māmā ʻole, a me ka mea hoʻopaʻa paʻa wikiwiki | |
Kumu a me ke kolamu | Pololei T651 alumini | |
Pūnaehana hoʻomālamalama | ʻIli hiki ke hoʻololi ʻia ke kukui kukui LED | |
Hōʻike ʻia ʻo LED Parallel Ilumination | ||
lako polokalamu | iMeasuring | QuIMea2.1 |
Pūnaehana Hana | Kākoʻo iā WIN 10/11-32/64 Pūnaehana Hana | |
ʻŌlelo | Pelekania, Pākē Māmā, Pākē Kuʻuna, Nā mana ʻōlelo ʻē aʻe | |
Kaiapuni | Ka wela 20 ℃ ± 2 ℃, hoʻololi wela <1 ℃/Hr;Kaha 30% ~ 80% RH;0.02g's, ≤15Hz. | |
Hoolako | 220V/50Hz/10A | |
Ana (WxDxH) | (465 * 395 * 610) mm | |
Kaumaha Upena | 30Kg |
Nānā
● ʻO ka L ka lōʻihi o ke ana ʻana, ma ka millimeters, ka pololei mechanical o ke axis Z, a me ka pololei o ka nānā ʻana he pilina nui me ka ʻili o ka mea hana.
● ʻOkokoke ka hoʻonui a pili i ka nui o ka nānā ʻana a me ka hoʻonā.
● Hiki i nā mea kūʻai ke koho i nā pahuhopu kōkua 0.5X a i ʻole 2X e like me kā lākou makemake.
Papa Hoʻonohonoho
Hoʻouna maʻamau:
Mea kūʻai | Code# | Kaiāulu | Code# |
Pūnaehana Ana | 581-451 | Lens Zoom Manual | 911-111 |
Hoʻoponopono lima | 564-301 | Hoʻomālamalama ili LED | 425-121 |
0.5um i hoʻopaʻa ʻia i ka lula mākū | 581-221 | Ka uhi lepo | 521-911 |
Dongle | 581-451 | 1/2.9" pahupaʻiwikiō | 484-131 |
Papa Hoʻoponopono Optical | 581-801 | Uea ʻikepili | 581-931 |
Palapala, Kāleka Kāleka, ʻŌlelo Aʻo, Papa Hoʻopili | ------ | Hōʻike ʻia ʻo LED Parallel Cold Light | 425-131 |
Nā mea pono koho:
Mea kūʻai | Code# | Mea kūʻai | Code# |
Papa Mea Hana | 581-621 | 0.5X Pahuhopu Hou | 423-050 |
Dell Laptop | 581-971 | 2X Pahuhopu Hou | 423-200 |