Gabatarwa
MaxVision Series babban madaidaicin motsi-gada nau'in ma'aunin hangen nesa, ya karɓi tsarin gada ta hannu kuma an tsara shi don daidaito mai girma da girman girman girman don tabbatar da daidaito da kwanciyar hankali.ana amfani dashi sosai don aunawa a masana'antar lantarki, kayan aikin likita, LCD da masana'antar sararin samaniya.
Siffofin Samfur
● Motsi tsarin nau'in gada, an daidaita ma'aunin aiki;
● CNC-axis guda hudu cikakkiyar kulawar madauki ta atomatik, ma'aunin atomatik;
● Tushen Marble da ginshiƙi, kwanciyar hankali mai kyau;
Lura
● Motsi tsarin nau'in gada, an daidaita ma'aunin aiki;
● CNC-axis guda hudu cikakkiyar kulawar madauki ta atomatik, ma'aunin atomatik;
● Tushen Marble da ginshiƙi, kwanciyar hankali mai kyau;
● Ma'auni na layi da aka shigo da shi, ƙuduri shine 0.1um, ƙwallon ƙwallon ƙwallon ƙwallon ƙafa da AC servo motor da dai sauransu don tabbatar da daidaito da kwanciyar hankali na tsarin motsi;
● Kamara mai launi na HD da aka shigo da shi don saduwa da buƙatun lura da ma'auni daidai;
● 6.5x babban ƙudurin zuƙowa ruwan tabarau, daidaitaccen ninki biyu kuma sau ɗaya kawai ana buƙatar gyara pixel;
● Tare da shirye-shirye surface 5-zobe 8-division LED Cold Hasken haske da kwane-kwane LED a layi daya haske da ginannen haske haske daidaitawa, shi zai iya atomatik sarrafa haske a cikin 8-rabo;
● Aiki mai ƙarfi da sauƙin aiki iMeasuring 4.1 Ma'auni na Software don haɓaka kula da inganci;
● Binciken MCP na zaɓi da Laser Sensor Module.Ana iya keɓance inji bisa ga buƙatun abokan ciniki.
Ƙididdiga na Fasaha
Kayayyaki & Bayani | Babban Babban Balaguron Balaguro Atomatik Ma'aunin Ma'auni MaxVision Series | ||||||||||
Lambar Abu | Saukewa: MaxVision1008 | Saukewa: MaxVision1210 | MaxVision1512 | MaxVision1712 | |||||||
Model No. | 526-210 | 526-220 | 526-230 | 526-240 | |||||||
X/Y-axis Tafiya | 1000x800mm | 1200x1000mm | 1500x1200mm | 1700x1200mm | |||||||
Zi-axis Tafiya | 200mm | ||||||||||
X/Y/Z-3 axis Mizani Scale | Ƙimar Sikelin Madaidaicin Layi da Aka Shigo: 0.1um | ||||||||||
Yanayin Jagora | Madaidaicin jagorar linzamin kwamfuta, jagorar silima mai sau biyu. | ||||||||||
Yanayin Aiki | Mai sarrafa Joystick, Ayyukan Mouse, shirin ganowa ta atomatik. | ||||||||||
Daidaito* | XY-axis: ≤4+L/200(um) | ||||||||||
Z-axis: ≤5+L/200(um) | |||||||||||
Maimaituwa | ± 5um | ||||||||||
Tsarin Bidiyo** | 1/2 "Kyamara Mai Girma CCD | ||||||||||
6.5X Mota danna zuƙowa ruwan tabarau | |||||||||||
Girman Bidiyo: 20X ~ 129X(21"lura) | |||||||||||
Filin Duba (mm) (D*H*) | Girmamawa | 0.7x ku | 1x | 2.0x ku | 3.0x ku | 4x | 4.5x ku | ||||
1/2" CCD | 11.43x9.14x6.86 | 8.00x6.40x4.80 | 4.00x3.20x2.40 | 2.67x2.13x1.60 | 2.00x1.60x1.20 | 1.78x1.42x1.07 | |||||
Haske Tsari | Kwane-kwane | LED daidaici kwane haske | |||||||||
Surface | 0 ~ 255 Stepless daidaitacce 5-zobe 8-division LED haske surface | ||||||||||
Software aunawa | Daidaitaccen: iMeasuring 4.1 Cikakken Software Aunawa ta atomatik | ||||||||||
Ƙarfin lodi | 30Kg | ||||||||||
Muhallin Aiki | Zazzabi 20 ℃ ± 2 ℃ , Rage Humidity <2 ℃ / h, Humidity 30 ~ 80%, Vibration <0.002g, <15Hz | ||||||||||
Tushen wutan lantarki | 220V/50Hz/10A |
L yana auna tsayin (mm), daidaiton injina na Z-axis da daidaiton mayar da hankali yana da alaƙa sosai da saman kayan aikin.
** Girmamawa shine ƙima mai ƙima, yana da alaƙa da girman saka idanu da ƙuduri.
Filin gani (mm) = (diagonal* A kwance* tsaye)
Daidaitaccen Bayarwa
Kayayyaki & Bayani | Yanayin A'a. | Kayayyaki & Bayani | Yanayin A'a. |
Cikakken Software Aunawa ta atomatik | IM 4.1 | Motar Coaxial Zoom Lens | 421-151 |
Mai sarrafawa | 526-111 | 5-zobe 8-division LED haske surface | 425-141 |
Ana shigo da Ma'aunin Layi na 0.1um | 581-201 | LED daidaici kwane haske | 425-131 |
Katin Ɗaukar Bidiyo | 527-131 | 1/2 "Kyamara Launi | 484-123 |
Dongle | 581-451 | Cable Data | 581-931 |
Blockarancin Ka'ida | 581-801 | AV video na USB | 581-941 |
Module Laser | 581-871 | Tebur | 581-971 |
Takaddun Shaida, Katin Garanti | / | Dell PC tare da 21" Monitor | 581-971 |
Manual na Aiki, Lissafin tattara kaya | / | Murfin rigakafin kura | 521-911 |
Na'urorin haɗi na zaɓi
Kayayyaki & Bayani | Model No. | Kayayyaki & Bayani | Model No. |
Module Laser | 581-361 | Coaxial Zoom Lens | 421-121 |
An shigo da Ma'aunin Layi na 0.5um | 581-211 | 1/3 "Kyamara Launi | 484-131 |
Toshe Calibration na 3D | 581-811 | 0.5X Makasudin Taimako | 423-050 |
Binciken MCP | 581-721 | 2X Manufar Taimako | 423-200 |
Lens Zuƙowa Mai Mota | 421-131 | 4-zobe 8-division LED haske surface | 425-121 |
Danna Zuƙowa Lens | 421-111 | Cikakken Software Aunawa ta atomatik | IM 4.2/5.0 |