Halayen Injin
● XYZ uku-axis CNC sarrafa madaidaicin atomatik, daidaitaccen matsayi;Indiya Marble tushe da ginshiƙi, kyakkyawan kwanciyar hankali;
● Madaidaicin jagororin linzamin kwamfuta, ƙwallon ƙwallon ƙwallon ƙwallon ƙafa da AC servo Motors, da dai sauransu, tabbatar da daidaito da kwanciyar hankali na tsarin motsi;
● 0.5μm babban madaidaicin grating mai mulki don tabbatar da daidaiton matsayi da daidaiton ma'auni na tsarin;
● Babban kyamarar dijital don saduwa da buƙatun bayyananniyar kallo da ma'auni daidai;
● 8.3Babban ma'anar ruwan tabarau na gani, ingantaccen zuƙowa, gyaran pixel lokaci ɗaya;
● Shirye-shiryen sarrafa 5-zobe 8-yankin LED haske mai haske da kuma daidaitaccen tsarin hasken haske na LED da hankali ya gane daidaitaccen haske na matakin 256;
● iMeasuring jerin atomatik Visonsoftware na aunawa, mai ƙarfi da sauƙin aiki.
Ƙididdiga na Fasaha
Kayayyaki | 2.5D atomatik hangen nesa Injin Aunawa | 3D atomatik Tuntuɓi & Hannu Injin Aunawa | 2.5D atomatik Laser-Scan & Vision Injin Aunawa | 3D atomatik Multisensory Injin Aunawa | ||||||||||
Samfura | Saukewa: MVS-322A | Saukewa: MVS-322B | Saukewa: MVS-322C | Saukewa: MVS-322D | ||||||||||
Code# | 522-120G | 522-220G | 522-320G | 522-420G | ||||||||||
Nau'in Sensor | A: Sensor-daya Na gani Zuƙowa-ruwan tabarau Sensor | B: Twin-Sensor Sensor na zuƙowa kuma Tuntuɓi Sensor Probe | C: Twin-Sensor Sensor na zuƙowa kuma Sensor Laser Confocal | D: Tri-Sensor Sensor na zuƙowa Tuntuɓi Sensor Probe Sensor Laser Confocal | ||||||||||
X/Y-axis Tafiya | (300*200)mm | |||||||||||||
Zi-axis Tafiya | 200mm | |||||||||||||
X/Y/Z-3 axis Mizani Scale | Ƙimar Madaidaicin Madaidaicin Turai: 0.5um | |||||||||||||
Yanayin Jagora | P-Class Madaidaicin jagorar madaidaiciyar jagora, jagorar silima mai sau biyu. | |||||||||||||
Yanayin Aiki | Mai sarrafa Joystick, Ayyukan Mouse, shirin ganowa ta atomatik. | |||||||||||||
Daidaito* | XY-axis: ≤2.2+L/200(um) | |||||||||||||
Z-axis: ≤5.0+L/200(um) | ||||||||||||||
Maimaituwa | ± 2um | |||||||||||||
Tsarin Bidiyo** | 1/2.9"/1.6Mpixel Babban Kyamara Digital | |||||||||||||
8.3X Ruwan tabarau na Feedback na Lantarki | ||||||||||||||
Ƙwaƙwalwar gani: 0.6X ~ 5.0X;Girman Bidiyo: 20X ~ 170X (21.5" mai saka idanu) | ||||||||||||||
Filin Duba (mm) (D*H*) | Girmamawa | 0.6X | 1X | 1.5X | 2X | 2.5x | 3X | 3.5x | 4X | 4.5x | 5X | |||
1/2.9" CCD | 10.35x8.28x6.21 | 6.21x4.97x3.73 | 4.14x3.31x2.48 | 3.11x2.48x1.86 | 2.48x1.99x1.49 | 2.07x1.66x1.24 | 1.77x1.42x1.06 | 1.55x1.24x0.93 | 1.38x1.10x0.83 | 1.24x0.99x0.75 | ||||
Haske Tsari | Kwane-kwane | LED daidaici kwane haske | ||||||||||||
Surface | 0 ~ 255 Stepless daidaitacce 5-zobe 8-division LED haske surface | |||||||||||||
Software aunawa | iMeasuring Software | |||||||||||||
Ƙarfin lodi | 25Kg ~ 50Kg | |||||||||||||
Muhallin Aiki | Zazzabi 20 ℃ ± 2 ℃, canjin zafin jiki <1 ℃ / Hr;zafi 30% ~ 80% RH;girgiza <0.02g's, ≤15Hz. | |||||||||||||
Tushen wutan lantarki | 220V/50Hz/10A | |||||||||||||
Girma (W*D*H) | (1146mm*720mm*1664)mm | |||||||||||||
Girman tattarawa | (1290*970*1920)mm | |||||||||||||
Cikakken nauyi | 380kg |
Lura
● L yana auna tsayin (mm), daidaitattun injiniyoyi na Z-axis da daidaiton mayar da hankali yana da alaƙa da farfajiyar aikin aiki.
● ** Girmamawa shine ƙima mai ƙima, yana da alaƙa da girman saka idanu da ƙuduri.
● Filin gani (mm) = (diagonal* A kwance* tsaye)
● 0.5X ko 2X haƙiƙa yana samuwa na zaɓi kuma gane girman girman hoto: 13X ~ 86X ko 52X ~ 344X.
Sinowon Vision Auna Girman Injin
Samfura | Ingantacciyar Ma'auni mm | Girma (L*W*H) mm | |||
X-axis | Y-axis | Z-axis | Girman inji | Girman kunshin | |
Saukewa: MVS322 | 300mm | 200mm | 200mm | (1146*720*1664)mm | (1290*970*1920)mm |
Saukewa: MVS432 | 400mm | 300mm | 200mm | (1331*840*1664)mm | (1390*1060*1940)mm |
Saukewa: MVS542 | 500mm | 400mm | 200mm | (1257*920*1640)mm | (1450*1170*1900)mm |
Tsarin kwamfuta da aka ba da shawarar
Jigon na'ura mai aunawa hangen nesa shine tsarin sarrafawa da software na aunawa, kuma tsarin kwamfuta shine ainihin mai ɗaukar dukkan ayyuka, yana buƙatar babban kwanciyar hankali da dacewa.Sanya babban aikin Dell kwamfuta Optiplex tebur da WIN 10/11 ingantaccen tsarin aiki mai izini don magance damuwar ku.
A'a. | Tsarin magana | Qts |
1 | DELL Optiplex Desktop | 1 |
2 | Saukewa: G6405 | 1 |
3 | 8G DDR4 2666 ƙwaƙwalwar ajiya | 1 |
4 | M.2 2280 NVME 250G SSD | 1 |
5 | Intel UHD graphics katin PCIE dual cibiyar sadarwa katin | 1 |
6 | 21.5" Monitor | 1 |
7 | Win 10 64bit | 1 |
8 | 100-240V adaftar wutar lantarki | 1 |
9 | MS116 Mouse Saitin | 1 |
Bayanin Samfurin Kanfigareshan
Kanfigareshan Sensor | 2.5D | 3D | Mai sarrafa kansa 2.5D | Semiauto 3D |
Samfura | Saukewa: MVS-322A | Saukewa: MVS-322B | Saukewa: MVS-322C | Saukewa: MVS-322D |
kari | A | B | C | D |
Ma'anar Suffix | Na'urorin gani | Optics + Bincike | Optics + Laser | Optics + Bincike + Laser |
Yi amfani da Range | Batu • | Batu • | Batu • | Batu • |
Layi - | Layi - | Layi - | Layi - | |
Da'ira ○ | Da'ira ○ | Da'ira ○ | Da'ira ○ | |
Arc ⌒ | Arc ⌒ | Arc ⌒ | Arc ⌒ | |
Ellipse | Ellipse | Ellipse | Ellipse | |
Rectangle | Rectangle | Rectangle | Rectangle | |
Da'irar Tsagi | Da'irar Tsagi | Da'irar Tsagi | Da'irar Tsagi | |
Zobe | Zobe | Zobe | Zobe | |
Lanƙwasa Rufe | Lanƙwasa Rufe | Lanƙwasa Rufe | Lanƙwasa Rufe | |
Buɗe Curve | Buɗe Curve | Buɗe Curve | Buɗe Curve | |
Babban Ma'aunin Girman Girma | Bincika ma'aunin tsayi | Auna tsayi Laser | Ma'aunin tsayin Laser mai inganci da tsayin tsayin bincike | |
--- | Sauƙaƙan Girman Girman 3D na yau da kullun | --- | Sauƙaƙan Girman Girman 3D na yau da kullun | |
Mai iya lissafi | Nisa | Nisa | Nisa | Nisa |
Angle ∠ | Angle ∠ | Angle ∠ | Angle ∠ | |
Diamita φ | Diamita φ | Diamita φ | Diamita φ | |
Radius ® | Radius ® | Radius ® | Radius ® | |
Zagaye ○ | Zagaye ○ | Zagaye ○ | Zagaye ○ | |
Madaidaici | Madaidaici | Madaidaici | Madaidaici | |
Daidaituwa | Daidaituwa | Daidaituwa | Daidaituwa | |
--- | Daidaitawa | --- | Daidaitawa | |
Tattaunawa | Tattaunawa | Tattaunawa | Tattaunawa | |
Angularity | Angularity | Angularity | Angularity | |
Alamar alama | Alamar alama | Alamar alama | Alamar alama | |
Lalata | Lalata | Lalata | Lalata | |
Matsayin 2D | Matsayin 2D | Matsayin 2D | Matsayin 2D |
Lura
X/Y/Z na injin auna hangen nesa na atomatik duk ana sarrafa su ta ingantattun injunan servo.Shirye-shiryen farko kawai ana yin su da hannu, kuma ayyuka na gaba da ƙididdiga duk ana yin su ta atomatik ta na'ura, suna fahimtar ma'aunin batch mai inganci.Wannan samfurin ya dace don auna samfuran hadaddun, nau'ikan masu girma dabam, kayan aikin da ake buƙata a auna su da yawa, da madaidaicin buƙatun don kayan aiki (wannan ƙirar tsari ne na gantry, wanda zai iya haɓaka daidaiton aunawa da rayuwar injin idan aka kwatanta da tsarin gargajiya). , da rage kurakurai na zahiri).