Hoton samfur
Halayen Samfur
● Ɗauki tushe mai mahimmanci da ginshiƙai don tabbatar da kwanciyar hankali da daidaito na na'ura;
● Ɗauki sanda mai gogewa mara kyau mara kyau da na'urar kullewa mai sauri don tabbatar da cewa kuskuren dawowar tebur yana cikin 2um;
● Ɗauki madaidaicin madaidaicin mai sarrafa kayan aiki da madaidaicin aiki don tabbatar da daidaiton injin yana cikin ≤2.0 + L / 200um;
● Ɗauki ruwan tabarau na zuƙowa mai ma'ana da kyamarar kyamarar launi mai ƙima don tabbatar da ingantaccen ingancin hoto ba tare da murdiya ba;
● Yin amfani da shirin-sarrafawa saman 4-zobe 8-yankin LED sanyi hasken wuta da Contour LED Parallel Illumination kazalika da ginanniyar ingantaccen tsarin daidaita hasken haske, hasken yanki na hasken a cikin 4-zobe 8-yankin na iya zama da yardar kaina. sarrafawa;
● iMeasuring Vision software na aunawa yana inganta ingantaccen iko zuwa sabon matakin;
● Za a iya amfani da bincike na zaɓi na lamba da software na aunawa mai girma uku don haɓaka na'ura zuwa na'urar aunawa mai girma uku.
● Ana iya haɓakawa don shigar da tsarin aiki na autofocus don cimma daidaitaccen ma'auni na atomatik.
Ƙididdiga na Fasaha
Babban Madaidaici Manual Vision Ma'auni Machine IMS-2515 Series | ||||
Kayayyaki | 2.5D Injin Aunawa hangen nesa | 3D Contact & Vision Aunawa Machine | 2.5D Semiautomatic Vision Aunawa Machine | 3D Semiatomatic Contact & Vision Measuring Machine |
Nau'in Samfur | A: Na gani Zuƙowa-ruwan tabarau Sensor | B: Sensor na zuƙowa da Tuntuɓi Sensor Probe | C: Sensor zuƙowa-lens da Z-axis Aikin Mayar da hankali | D: Sensor zuƙowa-lens, Sensor Binciken Tuntuɓi da Ayyukan Mayar da hankali |
Samfura | iMS-2515A | iMS-2515B | iMS-2515C | iMS-2515D |
Code# | 521-120F | 521-220F | 521-320F | 521-420F |
Software aunawa | iMeasuring | |||
Metal Workbench | 408x308mm | |||
Glass Workbench | 306x198mm | |||
X/Y axis tafiya | 250x150mm | |||
Z-axis tafiya | Jagoran madaidaiciya madaidaiciya, tafiya mai tasiri 200mm | |||
Ƙaddamar da axis X/Y/Z | 0.5m ku | |||
Daidaiton Aunawa | XY axis: ≤2.0+L/200(um) | |||
Z axis: ≤5.0+L/200(um) | ||||
Maimaita Daidaito | 2um | |||
Pedestal da Daidaitacce | High Precision Granite | |||
Tsarin Haske (daidaitawar software) | Surface 4 zobba da 8 yankuna mara iyaka daidaitacce LED sanyi Haske | |||
Contour LED Parallel Light | ||||
Hasken Coaxial na zaɓi | ||||
Kamara ta Dijital | 1/2.9"/1.6Mpixel Babban Kyamara Digital | |||
Zuƙowa ruwan tabarau | 8.3X Lens na zuƙowa mai ƙima mai ƙarfi | |||
Ƙwaƙwalwar gani: 0.6X ~ 5X sau; Girman Bidiyo: 20X ~ 170X | ||||
Tsarin Aiki | Taimakawa WIN 10/11-32/64 Tsarin Aiki | |||
Harshe | Turanci, Sauƙaƙan Sinanci, Sinanci na gargajiya, wasu nau'ikan harshe na zaɓi | |||
Girma (WxDxH) | 790x617x1000mm | |||
Babban Weight/Net Nauyi | 242/175Kg |
Lura
●L yana wakiltar tsayin ma'auni, a cikin millimeters, daidaiton injina na axis Z, da daidaiton mai da hankali yana da kyakkyawar alaƙa da saman kayan aikin.
● ** Girman girma kusan kuma ya dogara da girman saka idanu da ƙuduri.
● Abokan ciniki za su iya zaɓar ƙarin madubai 0.5X ko 2X bisa ga bukatun su don cimma girman girman hoto: 13X ~ 86X ko 52X ~ 344X.
● Yanayin aiki: zafin jiki 20℃±2℃, canjin yanayi <1℃/Hr; zafi 30% ~ 80% RH;girgiza <0.02g's,≤15 Hz.
Lissafin Kanfigareshan
Daidaitaccen Isarwa:
Kayayyaki | Code# | Al'umma | Code# |
Software aunawa | 581-451 | Lens na Ra'ayin Lantarki | 911-133EF |
Mai sarrafa hannu | 564-301 | 4R / 8D LED Haske | 425-121 |
0.5um Mai Rukunin Grating | 581-221 | Murfin kura | 521-911 |
Dongle | 581-451 | 1/2.9" Kamara ta Dijital | 484-131 |
Farantin Gyaran gani | 581-801 | Kebul na bayanai | 581-931 |
Takaddun shaida, Katin Garanti, Umarni, Lissafin tattara kaya | --- | Contour LED Parallel Cold Haske | 425-131 |
Na'urorin haɗi na zaɓi:
Kayayyaki | Code# | Kayayyaki | Code# |
Teburin kayan aiki | 581-621 | Lantarki Feedback Coaxial Optical Lens | Saukewa: 911-133EFC |
3D Touch Probe | 581-721 | Kwallon daidaitawa | 581-821 |
Kwamfuta da Kulawa | 581-971 | 1/1.8 "Kyamara Launi | 484-123 |
Block Gauge | 581-811 | 0.5X Ƙarin Manufar | 423-050 |
Sauya ƙafa | 581-351 | 2X Ƙarin Manufar | 423-200 |
Wurin Auna Samfur:
Samfura | Ingantacciyar Ma'auni mm | Girma (L*W*H) mm | ||||
X-axis | Y-axis | Z-axis | Girman inji | Girman kunshin | Girman shigarwa | |
IMS-2010 | 200mm | 100mm | 200mm | (677*552*998)mm | (1030*780*1260)mm | (850*1400*1720)mm |
Saukewa: IMS-2515 | mm 250 | 150mm | 200mm | (790*617*1000)mm | (1030*780*1260)mm | (850*1400*1720)mm |
Saukewa: IMS-3020 | 300mm | 200mm | 200mm | (838*667*1000)mm | (1030*780*1260)mm | (850*1400*1720)mm |
Saukewa: IMS-4030 | 400mm | 300mm | 200mm | (1002*817*1043)mm | (1130*1000*1270)mm | (1010*1460*1810)mm |
Saukewa: IMS-5040 | 500mm | 400mm | 200mm | (1002*852*1085)mm | (1280*1070*1470)mm | (1110*1500*1850)mm |
Siffofin Model
Kanfigareshan Sensor | 2.5D | 3D | Mai sarrafa kansa 2.5D | Semiauto 3D |
Samfura | iMS-2515A | iMS-2515B | iMS-2515C | iMS-2515D |
kari | A | B | C | D |
Ma'anar Suffix | A: Na gani Zuƙowa-ruwan tabarau Sensor | B: Sensor na zuƙowa kuma Tuntuɓi Sensor Probe | C: Sensor zuƙowa-lens da Z-axis Aikin Mayar da hankali | D: Sensor zuƙowa-lens, Sensor Binciken Tuntuɓi da Ayyukan Mayar da hankali |
Ayyukan Aunawa | Batu • | Batu • | Batu • | Batu • |
Layi - | Layi - | Layi - | Layi - | |
Da'ira ○ | Da'ira ○ | Da'ira ○ | Da'ira ○ | |
Arc ⌒ | Arc ⌒ | Arc ⌒ | Arc ⌒ | |
Ellipse | Ellipse | Ellipse | Ellipse | |
Rectangle | Rectangle | Rectangle | Rectangle | |
Da'irar Tsagi | Da'irar Tsagi | Da'irar Tsagi | Da'irar Tsagi | |
Zobe | Zobe | Zobe | Zobe | |
Lanƙwasa Rufe | Lanƙwasa Rufe | Lanƙwasa Rufe | Lanƙwasa Rufe | |
Buɗe Curve | Buɗe Curve | Buɗe Curve | Buɗe Curve | |
Babban Ma'aunin Girman Girma | Tsayi | Babban Ma'aunin Girman Girma | Tsayi | |
--- | Zurfin | --- | Zurfin | |
--- | Girman 3D na yau da kullun | --- | Girman 3D na yau da kullun | |
Ayyukan Auna Fit | Nisa | Nisa | Nisa | Nisa |
Angle ∠ | Angle ∠ | Angle ∠ | Angle ∠ | |
Diamita φ | Diamita φ | Diamita φ | Diamita φ | |
Radius ® | Radius ® | Radius ® | Radius ® | |
Zagaye ○ | Zagaye ○ | Zagaye ○ | Zagaye ○ | |
Madaidaici | Madaidaici | Madaidaici | Madaidaici | |
Daidaituwa | Daidaituwa | Daidaituwa | Daidaituwa | |
--- | Daidaitawa | --- | Daidaitawa | |
Tattaunawa | Tattaunawa | Tattaunawa | Tattaunawa | |
Angularity | Angularity | Angularity | Angularity | |
Alamar alama | Alamar alama | Alamar alama | Alamar alama | |
Lalata | Lalata | Lalata | Lalata | |
Matsayin 2D | Matsayin 2D | Matsayin 2D | Matsayin 2D |
Lura
Amfanin na'ura mai auna hangen nesa ta atomatik: Na'urar auna hangen nesa ta atomatik ita ce ta motsa dandamalin aiki da hannu don daidaita matsayin samfurin a cikin hoto da yankin bidiyo, amma sarrafa axis Z ta hanyar software da linzamin kwamfuta don daidaitawa mayar da hankali da tsayi, kuma Z-axis ana sarrafa shi ta hanyar jagororin madaidaiciyar madaidaiciyar madaidaiciya da injin servo.Tsarin yana fahimtar mayar da hankali ta atomatik, yana rage kurakuran mayar da hankali na wucin gadi, yana inganta daidaito da kwanciyar hankali, da haɓaka aikin aiki.
Bayanin Kamfanin
Mu daya ne daga cikin masana'antun fasahar hi-tech na kasar Sin da aka tabbatar ta hanyar ISO9001: 2015, galibi muna bincike, haɓaka, samarwa, da sayar da kayan auna ma'auni na geometric da na'urorin daidaitattun na'urori kamar multisensory daidaita injunan aunawa, injunan aunawa ta atomatik ta atomatik, 2D na'ura mai aunawa na gani, na'urori masu auna firikwensin (kwamfutoci na gani), kayan aikin microscopes, microscopes na bidiyo, da dandamali na ƙaura daidai tun shekara ta 2006. Mun riga mun isar da kuma shigar da fiye da 10,000pcs na kayan aiki zuwa fiye da abokan cinikin 5000 a cikin ƙasashe da yankuna sama da 60, fiye da kasa da kasa shahararrun masana'antun zaɓe mu a matsayin m maroki na ingancin kula da inji, da kuma sabis injiniyoyi sun riga ziyarci USA, Canada, Mexico, Jamus, Holland, Faransa, Poland, Hungary, Czech, Turkey, Korea, Malaysia, Thailand. Philippine, Viet Nam, Singapore, Austria, India don shigar da kayan aikin mu a rukunin abokan ciniki.