Halayen Samfur
● Ɗauki tushe na dutsen granite da ginshiƙi don tabbatar da kwanciyar hankali da daidaito na na'ura;
● Ɗauki sandar goge maras haƙori da na'urar kullewa mai sauri don tabbatar da cewa kuskuren dawowar tebur yana cikin 2um;
● Ɗauki madaidaicin madaidaicin mai sarrafa kayan aiki da madaidaicin aiki don tabbatar da daidaiton injin yana cikin ≤3.0 + L / 200um;
● Ɗauki ruwan tabarau na zuƙowa da babban kyamarar launi mai launi don tabbatar da ingancin hoto ba tare da murdiya ba;
● Yin amfani da shirin-sarrafawa saman 4-zobe 8-yankin LED sanyi hasken wuta da Contour LED Parallel Illumination kazalika da ginanniyar ingantaccen tsarin daidaita hasken haske, hasken yanki na hasken a cikin 4-zobe 8-yankin na iya zama da yardar kaina. sarrafawa;
● iMeasuring Vision software na aunawa yana inganta ingantaccen iko zuwa sabon matakin;
● Za a iya amfani da bincike na zaɓi na lamba da software na aunawa mai girma uku don haɓaka na'ura zuwa na'urar aunawa mai girma uku.
● Ana iya haɓakawa don shigar da tsarin aiki na autofocus don cimma daidaitaccen ma'auni na atomatik.
Ƙididdiga na Fasaha
Kayayyaki | Tsarin Ma'aunin Bidiyo na Manual VMS Series | |
Samfura | Saukewa: VMS-3020 | Saukewa: VMS-4030 |
Marble Workbench | (505*350)mm | (605*450)mm |
Glass Workbench | (356*248) mm | (456*348) mm |
X/Y axis Tafiya | (300*200)mm | (400*300)mm |
Z axis tafiya | Jagoran madaidaiciya madaidaiciya, tafiya mai tasiri 200mm | |
X/Y/Z aixs ƙuduri | 0.5m ku | |
Pedestal da Daidaitacce | High Precision Granite | |
Daidaiton Aunawa* | XY axis: ≤3.0+L/200(um);Zais:≤5+L/200(um) | |
Sake Gyara Daidaito | 2um | |
Tsarin Haske (daidaitawar software) | Surface 4 zobba da 8 yankuna mara iyaka daidaitacce LED sanyi Haske | |
Contour LED Parallel Light | ||
Hasken Coaxial na zaɓi | ||
Kamara ta Dijital | 1/3"/1.3Mpixel Babban Kyamarar Dijital | |
Zuƙowa Lens | 6.5X Babban Matsakaicin Zuƙowa ruwan tabarau; | |
Ƙwaƙwalwar gani: 0.7X ~ 4.5X sau;Girman Bidiyo: 26X ~ 172X(21.5" Saka idanu) | ||
Software aunawa | iMeasuring | |
Tsarin Aiki | Taimakawa WIN 10/11-32/64 Tsarin Aiki | |
Harshe | Turanci, Sauƙaƙan Sinanci, Sinanci na gargajiya, wasu nau'ikan harshe na zaɓi | |
Muhallin Aiki | Zazzabi 20 ℃ ± 2 ℃, canjin zafin jiki <1 ℃ / Hr;Danshi 30% ~ 80% RH;Jijjiga <0.02g's, ≤15Hz. | |
Tushen wutan lantarki | AC220V / 50Hz;110V/60Hz | |
Girma (WxDxH) | (740*634*1075)mm | (840*734*1175)mm |
Babban Weight/Net Nauyi | 275/208Kg | 375/300Kg |
Bayanin Samfurin Kanfigareshan (Misali tare da VMS-3020)
Psarrafa Category | Tsarin Ma'aunin Bidiyo na Manual | Semi-moto Tsarin Ma'aunin Bidiyo | |||
Kanfigareshan Sensor | 2D | 2.5D | 3D | 2.5D | 3D |
Kayayyaki | 2D Tsarin Ma'aunin Bidiyo | 2.5D Tsarin Ma'aunin Bidiyo | 3D Tuntuɓi & Tsarin Ma'aunin Bidiyo | 2.5D Tsarin Ma'aunin Bidiyo Semiatomatik | 3D Semiatomatik Contact & Tsarin Aunawa Bidiyo |
Hoton samfur | |||||
Samfura | Saukewa: VMS-3020 | Saukewa: VMS-3020A | Saukewa: VMS-3020B | Saukewa: VMS-3020C | Saukewa: VMS-3020D |
Nau'in | --- | A | B | C | D |
Muhimmanci | Sensor Zuƙowa na gani na gani | Sensor Zuƙowa na gani na gani | Sensor Zuƙowa-lens da Sensor Binciken Tuntuɓi | Sensor Zuƙowa-Lens da Ayyukan Mayar da hankali ta Z-axis | Sensor zuƙowa-lens, Sensor Binciken Tuntuɓi da Ayyukan Mayar da kai |
Z-axis Auto-focus | Ba tare da | Ba tare da | Ba tare da | Tare da | Tare da |
Tuntuɓi Bincike | Ba tare da | Ba tare da | Tare da | Ba tare da | Tare da |
Software | iMeasuring 2.0 | iMeasuring 2.1 | iMeasuring 3.1 | iMeasuring 2.2 | iMeasuring 3.1 |
Aiki | Manual | Manual | Manual | Semi-moto | Semi-moto |
Tsarin Ma'auni na Bidiyo na Manual da Ƙididdiga
Samfura | Code# | Samfura | Code# | Samfura | Code# | Samfura | Code# |
VMS-2015 | 525-020E | Saukewa: VMS-2515 | 525-020F | Saukewa: VMS-3020 | 525-020G | Saukewa: VMS-4030 | 525-020H |
VMS-2015A | 525-120E | Saukewa: VMS-2515 | 525-120F | Saukewa: VMS-3020A | 525-120G | Saukewa: VMS-4030A | 525-120H |
VMS-2015B | 525-220E | Saukewa: VMS-2515 | 525-220F | Saukewa: VMS-3020B | 525-220G | Saukewa: VMS-4030B | 525-220H |
VMS-2015C | 525-320E | Saukewa: VMS-2515 | 525-320F | Saukewa: VMS-3020C | 525-320G | Saukewa: VMS-4030C | 525-320H |
Saukewa: VMS-2015D | 525-420E | Saukewa: VMS-2515 | 525-420F | Saukewa: VMS-3020D | 525-420G | Saukewa: VMS-4030D | 525-420H |
Wurin Aunawa na Tsarin VMS na Tsarin Ma'aunin Bidiyo na Manual
Tafiyamm | Samfura | Code# | X Axis Tafiya mm | Y Axis Tafiya mm | Z Axis Standard Travel mm | Z-axis Matsakaicin Tafiya na Musamman mm |
100x100x100 | Saukewa: VMS-1010 | 525-020C | 100 | 100 | 100 | --- |
150x100x100 | Saukewa: VMS-1510 | 525-020D | 150 | 100 | 100 | --- |
200x150x200 | VMS-2015 | 525-020E | 200 | 150 | 200 | 300 |
250x150x200 | Saukewa: VMS-2515 | 525-020G | 250 | 150 | 200 | 300 |
300x200x200 | Saukewa: VMS-3020 | 525-020G | 300 | 200 | 200 | 400 |
400x300x200 | Saukewa: VMS-4030 | 525-020H | 400 | 300 | 200 | 400 |
500x400x200 | Saukewa: VMS-5040 | 525-020J | 500 | 400 | 200 | 400 |
600x500x200 | Saukewa: VMS-6050 | 525-020K | 600 | 500 | 200 | 400 |