Hoton samfur
Halayen Samfur
● Maɗaukaki da sauƙin ɗauka, dacewa da sauƙin amfani, kuma yana mamaye ƙaramin sarari yayin saduwa da duk buƙatun ma'aunin 2D;
● Ɗauki madaidaicin T651 aluminum tushe da shafi don tabbatar da kwanciyar hankali da daidaito na na'ura;
● Madaidaicin madaidaicin jagorar giciye P V-dimbin yawa, sandar haske mara zamewa, da na'urar kulle mai sauri don tabbatar da cewa kuskuren dawowar aiki yana cikin 2um;
● Ɗauki madaidaicin madaidaicin mai sarrafa kayan aiki da madaidaicin aiki don tabbatar da daidaiton injin yana cikin≤3.0 + L / 200um;
● Babban ma'anar 6.5X ƙayyadaddun ruwan tabarau na zuƙowa mai mahimmanci da kyamarar kyamarar inch 1 / 2.9 don tabbatar da ingancin hoto mai haske da mara kyau;
● Yin amfani da shirin-sarrafawa surface LED sanyi haske da Contour LED Parallel Light da kuma ginannen intelligent haske module gyara, da yankin haske na haske a cikin 4-zobe 8-yanki za a iya da yardar kaina sarrafawa;
● Ƙaƙƙarfan software na ma'aunin hoto, wanda ke inganta ingantaccen iko zuwa sabon matakin kuma zai iya fitar da rahotannin gwaji ta atomatik a cikin nau'i kamar Word, Excel, PDF, TXT, CAD, da dai sauransu.
Ƙididdiga na Fasaha
Kayayyaki | 2D Mini Manual Vision Aunawa Machine | |
Samfura | Saukewa: IVS-111Z | Saukewa: IVS-111T |
Code# | 500-010C | 500-020C |
Wurin aiki | (245x180) mm | (245x180) mm |
Glass Workbench | (130x130) mm | (130x130) mm |
X/Y Tafiyar Axis | (100*100)mm | (100*100)mm |
Daidaiton Aunawa* | E1xy≤2.0+L/200(um:E2xy≤3.0+L/200 (um) | E1xy≤3.0+L/200(um:E2xy≤5.0+L/200 (um) |
Zuƙowa Lens | Girman gani na gani 0.7X~4.5X | 0.157X Lens na Telecentric (OD 70mm) |
Kamara | 1.6 Mpixel HD kyamara | 2 MPixel HD kamara |
Z Axis Tafiya | Jagoran madaidaiciya madaidaiciya, tafiya mai tasiri 100mm | |
Ƙaddamar da axis X/Y | Ƙaddamarwa: 0.5um | \ |
Maimaita Daidaito | 2um | |
X/Y Axis Drive tsarin | Madaidaicin jagorar giciye mai siffar P V, sandar haske mara zamewa, da na'urar kullewa mai sauri | |
Tushe da Rukunin | T651 aluminum | |
Tsarin Haske | Surface mara iyaka daidaitacce LED sanyi Haske | |
Contour LED Parallel Light | ||
Software | iMeasuring | 2.1 |
Tsarin Aiki | Taimakawa WIN 10/11-32/64 Tsarin Aiki | |
Harshe | Turanci, Sauƙaƙan Sinanci, Sinanci na gargajiya, wasu nau'ikan harshe na zaɓi | |
Muhalli | Zazzabi 20 ℃ ± 2 ℃, canjin zafin jiki <1 ℃ / Hr;Danshi 30% ~ 80% RH;girgiza 0.02g, ≤15Hz. | |
wadata | 220V/50Hz/10A | |
Girma (WxDxH) | (465*395*610)mm | |
Cikakken nauyi | 30Kg |
Lura
● L yana wakiltar tsayin ma'auni, a cikin millimeters, daidaiton injina na axis Z, da daidaiton mai da hankali yana da alaƙa mai girma tare da saman kayan aikin.
Girman girma yana da kusan kuma ya dogara da girman saka idanu da ƙuduri.
● Abokan ciniki za su iya zaɓar maƙasudin taimako 0.5X ko 2X daidai da bukatun su.
Lissafin Kanfigareshan
Daidaitaccen Isarwa:
Kayayyaki | Code# | Al'umma | Code# |
Software aunawa | 581-451 | Lens Zuƙowa na Manual | 911-111 |
Mai sarrafa hannu | 564-301 | LED surface Haske | 425-121 |
0.5um Mai Rukunin Grating | 581-221 | Murfin kura | 521-911 |
Dongle | 581-451 | 1/2.9" Kamara ta Dijital | 484-131 |
Farantin Gyaran gani | 581-801 | Kebul na bayanai | 581-931 |
Takaddun shaida, Katin Garanti, Umarni, Lissafin tattarawa | --- | Contour LED Parallel Cold Haske | 425-131 |
Na'urorin haɗi na zaɓi:
Kayayyaki | Code# | Kayayyaki | Code# |
Teburin kayan aiki | 581-621 | 0.5X Ƙarin Manufar | 423-050 |
Dell Laptop | 581-971 | 2X Ƙarin Manufar | 423-200 |